BLU OMEGA LLC
Federal contractor profile
Total Awards
1
Total Obligated
Agencies Served
1
Expiring Contracts
0
Top Agencies
| Agency | Awards | Total Obligated |
|---|---|---|
| General Services Administration | 1 |
Top NAICS Codes
| NAICS Code | Description | Awards |
|---|---|---|
| 541519 | OTHER COMPUTER RELATED SERVICES | 1 |
As Subcontractor(12 subcontracts)
BLU OMEGA LLC appears as the subrecipient on the following prime contracts — a capture-planning view of their partner ecosystem.
| Prime | Amount |
|---|---|
| BOOZ ALLEN HAMILTON INC. HEALTH AND TECHNOLOGY SERVICES | $2.1M |
| BOOZ ALLEN HAMILTON INC. HEALTH AND TECHNOLOGY SERVICES | $2.1M |
| BOOZ ALLEN HAMILTON INC INFORMATION TECHNOLOGY AND MISSION EXECUTION SERVICES | $2.4M |
| DELOITTE & TOUCHE LLP DATA ANALYST SERVICES | $1.1M |
| DELOITTE & TOUCHE LLP IT: DATA ANALYTICS AND ARTIFICIAL INTELLIGENCE BPA ORDER FROM BPA 20341221A00001 | $153,600 |
| BOOZ ALLEN HAMILTON INC. INFORMATION TECHNOLOGY AND MISSION EXECUTION SERVICES | $1.2M |
| BOOZ ALLEN HAMILTON INC. INFORMATION TECHNOLOGY AND MISSION EXECUTION SERVICES | $1.0M |
| BOOZ ALLEN HAMILTON INC INFORMATION TECHNOLOGY AND MISSION EXECUTION SERVICES | $85,860 |
| DELOITTE CONSULTING LLP DIGITAL TRANSFORMATION SOFTWARE DEVELOPMENT AND OPERATIONS AND MAINTENANCE | $67,200 |
| DELOITTE & TOUCHE LLP DIGITAL CAPABILITY PROJECT SUPPORT | $2.2M |
Showing top 10 of 12 subcontracts.
Related
Agencies
NAICS Codes
Teaming Partners