CISCO SYSTEMS INC
Federal contractor profile
Total Awards
1
Total Obligated
$7.8M
Agencies Served
1
Expiring Contracts
0
Top Agencies
| Agency | Awards | Total Obligated |
|---|---|---|
| Department of State | 1 | $7.8M |
As Subcontractor(6 subcontracts)
CISCO SYSTEMS INC appears as the subrecipient on the following prime contracts — a capture-planning view of their partner ecosystem.
| Prime | Amount |
|---|---|
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. PRODUCTS | $114,219.44 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. PRODUCTS | $48,244.09 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. PRODUCTS | $380,025.07 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. PRODUCTS | $51,877.41 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. PRODUCTS | $648,162.71 |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. GOODS AND OR SERVICES | $109,007 |
Related
Agencies
Teaming Partners