NAICS 23831 — DRYWALL AND INSULATION CONTRACTORS
NAICS Industry 23831 (DRYWALL AND INSULATION CONTRACTORS) aggregates federal contract awards across all 6-digit child industries that begin with 23831. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents at the naics industry level. Drill into a specific 6-digit code from the breakdowns below for finer detail.
Top Contractors in NAICS 23831
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| APEX FACILITY SERVICES GROUP LLC | 1 | $695,515.14 |
| VETERANS FIRE AND LIFE SAFETY CORPORATION | 2 | $547,800 |
| GULF REMEDIATION, INC | 1 | $230,364.6 |
| EVERGREEN CONTRACTORS LLC | 1 | $176,957.84 |
| CONCORD CONSTRUCTION, LLC | 1 | $115,587.5 |
| MEDPRO SYSTEMS LLC | 1 | $92,662 |
| ELEVEN BRAVO GROUP, LLC | 1 | $52,980 |
| INSULATION INCORPORATED | 1 | $49,904 |
| OMNI CORE ASSET RECOVERY LLC | 1 | $43,300 |
| PDS ENTERPRISES | 1 | $21,892.66 |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 23831. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| Department of State | 2 | $699,495.14 |
| Department of Veterans Affairs | 3 | $640,462 |
| Department of Defense | 8 | $494,243.89 |
| Department of Agriculture | 1 | $115,587.5 |
| Department of the Interior | 2 | $68,764 |
| Department of Justice | 2 | $54,975 |
| Department of Homeland Security | 2 | $32,992.66 |
| Department of Transportation | 1 | $14,000 |
| General Services Administration | 7 | $12,829.65 |
Geographic Concentration
States where NAICS 23831 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| NC | 2 | $547,800 |
| TX | 1 | $230,364.6 |
| NM | 1 | $176,957.84 |
| IA | 1 | $115,587.5 |
| SC | 1 | $92,662 |
| IL | 1 | $52,980 |
| WY | 1 | $49,904 |
| PA | 3 | $47,464 |
| CA | 8 | $32,456.85 |
| HI | 1 | $21,892.66 |
Most Recent Awards
NETWORK CONSTRUCTION & JANITORIAL SERVICES LLC
FACILITY REPAIRS
OMNI CORE ASSET RECOVERY LLC
IN ACCORDANCE WITH THE SCOPE OF WORK FOR "REPLACE INSULATION INSTITUTION WAREHOUSES AT UNITED STATE PENITENTIARY CANAAN B&F PROJECT-26Z2AP5" ENCOMPASSING AMENDMENTS 0001, 0002, 0003.
MEDPRO SYSTEMS LLC
EMERGENCY REPAIR TO ISOLATION PANEL
CAPITAL BUILD-OUTS, INCORPORATED
CAPITAL BUILD OUTS INC RATIFICATION.
VETERANS FIRE AND LIFE SAFETY CORPORATION
FIRESTOP MAINTENANCE INSPECTIONS AND REPAIRS