NAICS 23835 — FINISH CARPENTRY CONTRACTORS
NAICS Industry 23835 (FINISH CARPENTRY CONTRACTORS) aggregates federal contract awards across all 6-digit child industries that begin with 23835. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents at the naics industry level. Drill into a specific 6-digit code from the breakdowns below for finer detail.
Top Contractors in NAICS 23835
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| B3 CONSTRUCTION, INC | 1 | $637,026 |
| WAYSS & FREYTAG INGENIEURBAU AG | 1 | $615,350.3 |
| FOX SNAP ENTERPRISE LLC | 1 | $193,022.19 |
| ELBOW GREASE ENTERPRISES, LLC | 1 | $152,877.63 |
| PAE DESIGN AND FACILITY MANAGEMENT | 1 | $128,644.1 |
| HAMILTON PACIFIC CHAMBERLAIN LLC | 1 | $99,224.74 |
| DNH COMPANY, LLC | 1 | $97,130 |
| SPRING FOUNTAIN STUDIOS LLC | 2 | $90,166.7 |
| B&R STRATEGIC SOLUTIONS LLC | 1 | $90,000 |
| TIER 1 MANAGEMENT LLC | 1 | $88,486 |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 23835. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| Department of Homeland Security | 6 | $905,563.37 |
| Department of State | 5 | $816,326.26 |
| Department of Agriculture | 4 | $361,951.33 |
| Department of Defense | 6 | $316,980.26 |
| Department of the Interior | 1 | $193,022.19 |
| Department of Transportation | 1 | $99,224.74 |
Geographic Concentration
States where NAICS 23835 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| CA | 3 | $793,191 |
| PA | 1 | $193,022.19 |
| AR | 1 | $152,877.63 |
| VA | 2 | $103,368.9 |
| IN | 1 | $99,224.74 |
| MT | 1 | $97,130 |
| FL | 1 | $88,486 |
| ID | 1 | $87,942 |
| IL | 1 | $72,468 |
| MA | 1 | $69,459 |
Most Recent Awards
DNH COMPANY, LLC
GAOA CONDON BUNKHOUSE REPAIRS ON THE FLATHEAD NATIONAL FOREST PER TERMS, CONDITIONS, SPECIFICATIONS AND CONTRACT CLAUSES AS ATTACHED.
FOX SNAP ENTERPRISE LLC
STEA-REPLACE MAINT OF WAY BLDG WINDOWS
SPRING FOUNTAIN STUDIOS LLC
REPLACE FRONT AND BACK DOORS AND GLASS WALLS
SPRING FOUNTAIN STUDIOS LLC
REPLACE FRONT AND BACK DOORS AND GLASS WALLS
PAE DESIGN AND FACILITY MANAGEMENT
OY2, TASK ORDER #1 - REPLACEMENT OF BEDROOM WINDOW SASHES AND BALCONY FALL PROTECTION RAILING AT THE MITSUI HOUSING COMPOUND, U.S. EMBASSY TOKYO, JAPAN