NAICS 31332 — FABRIC COATING MILLS
NAICS Industry 31332 (FABRIC COATING MILLS) aggregates federal contract awards across all 6-digit child industries that begin with 31332. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents at the naics industry level. Drill into a specific 6-digit code from the breakdowns below for finer detail.
Top Contractors in NAICS 31332
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| SNYDER MANUFACTURING INC. | 3 | $59,500 |
| RUTA SUPPLIES INC | 1 | $48,701.94 |
| BAKER FENCING SOLUTIONS INC | 1 | $28,160 |
| MID-STATE AEROSPACE INC | 5 | $26,905.91 |
| THE ENTWISTLE COMPANY LLC | 1 | $18,767 |
| MITCHELL FABRICS, INC. | 12 | $17,665.48 |
| KAMPI COMPONENTS CO INC | 1 | $17,257.78 |
| JGILS, LLC | 1 | $16,515.45 |
| ROBECK FLUID POWER CO. | 3 | $15,413.6 |
| ALLIED DEFENSE INDUSTRIES, LLC | 1 | $13,995 |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 31332. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| Department of Defense | 59 | $305,839.03 |
| Department of Justice | 3 | $59,500 |
| General Services Administration | 12 | $17,665.48 |
| Department of State | 1 |
Geographic Concentration
States where NAICS 31332 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| OH | 6 | $74,913.6 |
| NJ | 4 | $57,157.46 |
| PA | 9 | $42,816.4 |
| AZ | 1 | $28,160 |
| KS | 5 | $26,905.91 |
| IL | 14 | $21,428.58 |
| MA | 1 | $18,767 |
| LA | 1 | $16,515.45 |
| FL | 6 | $16,437.06 |
| MI | 4 | $14,046.81 |
Most Recent Awards
MITCHELL FABRICS, INC.
UPHOLSTERY FABRIC, VINYL, BEIGE, 53.5'' W MIN 30YD MIN
SNYDER MANUFACTURING INC.
FABRIC
MITCHELL FABRICS, INC.
UPHOLSTERY FABRIC, VINYL, BLACK. 53.5''W, 30 YDMIN
MITCHELL FABRICS, INC.
UPHOLSTERY FABRIC, VINYL, BLACK. 53.5''W, 30 YDMIN
MITCHELL FABRICS, INC.
UPHOLSTERY FABRIC, VINYL, BLACK. 53.5''W, 30 YDMIN