NAICS 32212 — PAPER (EXCEPT NEWSPRINT) MILLS
NAICS Industry 32212 (PAPER (EXCEPT NEWSPRINT) MILLS) aggregates federal contract awards across all 6-digit child industries that begin with 32212. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents at the naics industry level. Drill into a specific 6-digit code from the breakdowns below for finer detail.
Top Contractors in NAICS 32212
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| CRANE & CO., INC. | 32 | $65.9M |
| PACIFIC INK, INC. | 864 | $2.8M |
| E.J. BROOKS COMPANY | 1 | $1.0M |
| TSRC, INC. | 1 | $201,168.24 |
| B.W. WILSON PAPER COMPANY, INCORPORATED | 2 | $136,050.44 |
| MILES AHEAD DISTRIBUTION, INC. | 1 | $110,000 |
| ASSOCIATION FOR VISION REHABILITATION AND EMPLOYMENT, INC | 1 | $99,315 |
| WESTERN STATES ENVELOPE CO | 2 | $77,100.07 |
| WJJ AND COMPANY LLC | 3 | $48,255 |
| ROYAL MEDIA NETWORK, INC. | 1 | $17,745 |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 32212. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| Department of the Treasury | 33 | $66.0M |
| General Services Administration | 864 | $2.8M |
| Department of Agriculture | 3 | $1.1M |
| Department of Justice | 4 | $213,150.51 |
| Social Security Administration | 1 | $201,168.24 |
| Department of Commerce | 1 | $99,315 |
| Department of Defense | 3 | $48,255 |
| Department of Homeland Security | 1 | $6,223.6 |
Geographic Concentration
States where NAICS 32212 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| MA | 32 | $65.9M |
| CA | 863 | $2.8M |
| IN | 3 | $1.2M |
| MD | 3 | $153,795.44 |
| VA | 1 | $110,000 |
| WI | 2 | $77,100.07 |
| NJ | 3 | $48,255 |
| IL | 1 | $16,332 |
| DC | 1 | $6,223.6 |
Most Recent Awards
WESTERN STATES ENVELOPE CO
PAPER
PACIFIC INK, INC.
BAG PLASTIC
PACIFIC INK, INC.
BAG PLASTIC
PACIFIC INK, INC.
BAG PLASTIC
PACIFIC INK, INC.
BAG PLASTIC