NAICS 33152 — OTHER NONFERROUS METAL FOUNDRIES (EXCEPT DIE-CASTING)
NAICS Industry 33152 (OTHER NONFERROUS METAL FOUNDRIES (EXCEPT DIE-CASTING)) aggregates federal contract awards across all 6-digit child industries that begin with 33152. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents at the naics industry level. Drill into a specific 6-digit code from the breakdowns below for finer detail.
Top Contractors in NAICS 33152
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| MATTHEWS INTERNATIONAL CORPORATION | 5 | $24.4M |
| COLD SPRING GRANITE COMPANY | 3 | $2.0M |
| SABIN METAL CORP | 1 | $1.3M |
| MICHIGAN WHEEL OPERATIONS, LLC | 1 | $740,000 |
| DEFENSE MARITIME SOLUTIONS, INC. | 2 | $459,968.4 |
| WILDCAT PROPELLERS, INC | 2 | $459,960.4 |
| MAYER ALLOYS CORPORATION | 1 | $120,400 |
| THE CARONDELET FOUNDRY CORPORATION | 1 | $79,806 |
| MHD-ROCKLAND INC. | 1 | $43,092.96 |
| AIRCRAFT WHEEL AND BRAKE, LLC | 2 | $38,776 |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 33152. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| Department of Veterans Affairs | 8 | $26.4M |
| Department of Defense | 54 | $1.8M |
| Department of Homeland Security | 5 | $1.7M |
| National Aeronautics and Space Administration | 1 | $19,301 |
Geographic Concentration
States where NAICS 33152 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| PA | 8 | $24.4M |
| MI | 3 | $2.2M |
| MN | 2 | $2.0M |
| VA | 4 | $919,928.8 |
| MO | 1 | $79,806 |
| FL | 8 | $61,648.93 |
| OH | 3 | $58,077 |
| NY | 8 | $53,318.31 |
| IN | 2 | $15,770 |
| NJ | 1 | $7,518.84 |
Most Recent Awards
COLD SPRING GRANITE COMPANY
MANUFACTURE AND SHIPMENT OF Z1/Z6 NICHE COVERS
MATTHEWS INTERNATIONAL CORPORATION
BRONZE MEDALLIONS
MATTHEWS INTERNATIONAL CORPORATION
BRONZE MEDALLIONS EXERCISE OPT 1
MATTHEWS INTERNATIONAL CORPORATION
BRONZE MEDALLIONS
COLD SPRING GRANITE COMPANY
FUND BRONZE NICHE COVERS BASE YEAR