NAICS 33312 — CONSTRUCTION MACHINERY MANUFACTURING
NAICS Industry 33312 (CONSTRUCTION MACHINERY MANUFACTURING) aggregates federal contract awards across all 6-digit child industries that begin with 33312. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents at the naics industry level. Drill into a specific 6-digit code from the breakdowns below for finer detail.
Top Contractors in NAICS 33312
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| CATERPILLAR INC | 39 | $207.0M |
| TAYLOR DEFENSE PRODUCTS, LLC | 2 | $60.0M |
| JCB INC. | 4 | $49.4M |
| SKYMARK REFUELERS LLC | 1 | $45.0M |
| MACK DEFENSE LLC | 10 | $30.4M |
| AMERICAN MATERIAL HANDLING, INC. | 56 | $20.1M |
| ND DEFENSE LLC | 2 | $13.0M |
| CERTIFIED STAINLESS SERVICE INC. | 8 | $7.5M |
| POLARIS SALES INC | 20 | $7.3M |
| ADVANCED MATERIAL HANDLING LLC | 10 | $2.3M |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 33312. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| Department of Defense | 856 | $459.6M |
| Department of the Interior | 34 | $4.3M |
| General Services Administration | 9 | $3.9M |
| Department of Transportation | 2 | $1.8M |
| Department of Agriculture | 8 | $1.4M |
| Department of Energy | 4 | $680,563.31 |
| Department of Homeland Security | 5 | $481,659 |
| Department of Veterans Affairs | 6 | $403,146.34 |
| Department of Health and Human Services | 2 | $216,170.22 |
| Department of State | 4 | $81,527.51 |
Geographic Concentration
States where NAICS 33312 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| TX | 657 | $204.1M |
| GA | 38 | $62.0M |
| MS | 6 | $60.7M |
| MO | 2 | $45.1M |
| PA | 19 | $26.3M |
| MI | 4 | $13.2M |
| CA | 22 | $8.5M |
| MN | 21 | $7.4M |
| WI | 8 | $3.9M |
| MD | 17 | $3.5M |
Most Recent Awards
MOOWEEP LLC
WHEEL LOADER FOR CHEYENNE RIVER AGENCY
AMERICAN MATERIAL HANDLING, INC.
PNEUMATIC PROPANE FORKLIFT
DOOSAN BOBCAT NORTH AMERICA, INC.
HEAVY EQUIPMENT IDIQ
BRAVO, INC.
HEAVY EQUIPMENT IDIQ
MOOWEEP LLC
PUSH BLOCK CAT 150 MOTOR GRADER