NAICS 33421 — TELEPHONE APPARATUS MANUFACTURING
NAICS Industry 33421 (TELEPHONE APPARATUS MANUFACTURING) aggregates federal contract awards across all 6-digit child industries that begin with 33421. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents at the naics industry level. Drill into a specific 6-digit code from the breakdowns below for finer detail.
Top Contractors in NAICS 33421
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| ROHDE & SCHWARZ USA, INC. | 2 | $246.4M |
| FREQUENTIS USA, INC | 3 | $108.5M |
| LEIDOS, INC. | 2 | $8.4M |
| JSI TELECOM INC. | 2 | $6.1M |
| GZO, INC. | 4 | $5.9M |
| SOLUTIONS71, LLC | 1 | $5.2M |
| SERCO INC | 2 | $4.8M |
| VALKYRIE ENTERPRISES, LLC | 5 | $2.3M |
| IRON BOW TECHNOLOGIES, LLC | 3 | $1.5M |
| VERIZON BUSINESS NETWORK SERVICES LLC | 1 | $1.4M |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 33421. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| Department of Transportation | 13 | $355.4M |
| Department of Defense | 56 | $31.3M |
| Department of Justice | 6 | $6.2M |
| Smithsonian Institution | 2 | $1.4M |
| Department of Veterans Affairs | 1 | $1.3M |
| Department of Health and Human Services | 3 | $558,693.58 |
| Social Security Administration | 1 | $500,000 |
| Department of Homeland Security | 7 | $415,053.08 |
| Department of the Treasury | 1 | $389,875.41 |
| Department of State | 4 | $94,759.35 |
Geographic Concentration
States where NAICS 33421 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| MD | 7 | $355.1M |
| VA | 17 | $29.8M |
| TX | 8 | $4.8M |
| DC | 10 | $1.9M |
| CO | 2 | $1.6M |
| OH | 2 | $1.1M |
| WI | 1 | $514,080 |
| FL | 4 | $399,505.99 |
| NY | 9 | $398,512.57 |
| NE | 1 | $389,875.41 |
Most Recent Awards
RESCUE PHONE INC
THE AWARD PROCURES A RESCUE PHONE VIDEO COMMAND SYSTEM TO SUPPORT HOSTAGE NEGOTIATORS IN THE FIELD FOR ICE- OFFICE OF FIREARMS AND TACTICAL PROGRAMS.
DATAREMOTE, INC.
FEDERAL SUPPLY SCHEDULE CONTRACT
RESCUE PHONE INC
PURCHASING RESCUE PHONE MODULES TO SUPPORT ERO HOSTAGE NEGOTIATOR COURSES
NTUA WIRELESS LLC
KSU 2025 WAN INTERNET SERVICES
TELEKOM DEUTSCHLAND GMBH
F - FRDCD - 33 IPHONE 16 PRO MAX 256GB DUAL-SIM