NAICS 33511 — ELECTRIC LAMP BULB AND PART MANUFACTURING
NAICS Industry 33511 (ELECTRIC LAMP BULB AND PART MANUFACTURING) aggregates federal contract awards across all 6-digit child industries that begin with 33511. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents at the naics industry level. Drill into a specific 6-digit code from the breakdowns below for finer detail.
Top Contractors in NAICS 33511
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| HALLPASS CAPITAL INC | 7 | $436,349.4 |
| FORTEM GENUS INC | 1 | $64,034.41 |
| VSE CORPORATION | 2 | $14,188.24 |
| JAG COMPONENTS, LLC | 1 | $14,022 |
| ELC INDUSTRIES CORP. | 1 | $13,120.6 |
| STATESIDE PROCUREMENT SERVICES, INC. | 1 | $12,100.62 |
| ELISHA WEBB & SON COMPANY | 1 | $6,969.2 |
| GREGORY THOMAS INC | 4 | $4,955.25 |
| A.M.S. NETWORK, LLC | 2 | $4,724.91 |
| VEHICLE MAINTENANCE PROGRAM INC | 6 | $4,426 |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 33511. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| Department of Justice | 5 | $435,334.4 |
| Department of Defense | 21 | $129,263.11 |
| Department of State | 3 | $13,115.62 |
| Department of Transportation | 1 | |
| General Services Administration | 3 |
Geographic Concentration
States where NAICS 33511 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| CA | 6 | $436,349.4 |
| IL | 3 | $81,164.26 |
| NY | 1 | $14,022 |
| WA | 1 | $12,100.62 |
| FL | 6 | $11,905.5 |
| PA | 2 | $8,599.2 |
| VA | 1 | $6,708.74 |
| MA | 2 | $4,724.91 |
| MO | 1 | $1,192.5 |
| IN | 2 | $946 |
Most Recent Awards
MISCELLANEOUS FOREIGN AWARDEES
BPA_SETUP - LUMPLANET /ELECTRICAL. POP: APR18-APR21
HALLPASS CAPITAL INC
LIGHTING
AMGLO KEMLITE LABORATORIES INC
PAR-56 500-WATT INCANDESCENT AVIATION SERVICE LAMPS
AMGLO KEMLITE LABORATORIES INC
PAR-56 500-WATT INCANDESCENT AVIATION SERVICE LAMPS
HALLPASS CAPITAL INC
PZ 26Z5AQ3 LIGHTING