NAICS 48551 — CHARTER BUS INDUSTRY
NAICS Industry 48551 (CHARTER BUS INDUSTRY) aggregates federal contract awards across all 6-digit child industries that begin with 48551. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents at the naics industry level. Drill into a specific 6-digit code from the breakdowns below for finer detail.
Top Contractors in NAICS 48551
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| TAA SP. Z O.O. | 4 | $2.2M |
| BUPOL SP. Z O.O. | 1 | $1.4M |
| DREAM MANAGEMENT, INC. | 1 | $1.2M |
| NORVEL F WOOD JR | 1 | $1.2M |
| ADVENTURES BY DAWN L.L.C | 1 | $763,880.34 |
| MISS QUALITY LOGISTICS LLC | 1 | $762,125 |
| NWSBW LLC | 1 | $396,720 |
| CHARTER BUS PROS INC | 1 | $221,707.5 |
| AMERICAN COACH & LIMOUSINE, INC. | 1 | $202,990.68 |
| KVG LLC S.R.L. | 1 | $199,074.79 |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 48551. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| Department of Defense | 16 | $4.9M |
| Department of Housing and Urban Development | 2 | $2.4M |
| Environmental Protection Agency | 1 | $763,880.34 |
| Department of Homeland Security | 3 | $442,184.18 |
| Department of the Interior | 1 | $396,720 |
| Department of Justice | 4 | $170,373.69 |
| Department of State | 2 | $26,669.58 |
Geographic Concentration
States where NAICS 48551 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| DC | 4 | $3.2M |
| FL | 1 | $762,125 |
| ID | 1 | $396,720 |
| NJ | 1 | $221,707.5 |
| CT | 1 | $202,990.68 |
| WV | 3 | $132,035.67 |
| PA | 2 | $56,470 |
| VA | 1 | $40,596 |
| DE | 1 | $38,338.02 |
Most Recent Awards
NORVEL F WOOD JR
THIS CONTRACT SHALL PROVIDE SHUTTLE BUS SERVICE TO THE HUD HQ BUILDING.
NWSBW LLC
PUBLIC TOUR BUS RENTAL
CHARTER UP, LLC
NRCC SHUTTLE SERVICES
MISCELLANEOUS FOREIGN AWARDEES
PR15793232 M-CODEL GARBARINO TRANSPORT
BELLATOR SERVICES, LLC
FCC HAZELTON, FY26 GROUND TRANSPORTATION TICKETING FEE SERVICES FOR RELEASED INMATES - GREYHOUND