NAICS 4911 — POSTAL SERVICE
Industry Group 4911 (POSTAL SERVICE) aggregates federal contract awards across all 6-digit child industries that begin with 4911. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents at the industry group level. Drill into a specific 6-digit code from the breakdowns below for finer detail.
Top Contractors in NAICS 4911
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| SERVICESOURCE INC | 5 | $34.3M |
| VERSABILITY RESOURCES, INC. | 30 | $19.5M |
| IAP WORLD SERVICES, INC. | 1 | $16.0M |
| ANTHONY WAYNE REHABILITATION CENTER FOR HANDICAPPED & BLIND INC | 3 | $5.5M |
| NOBIS ENTERPRISES, INC. | 1 | $3.2M |
| WORK SERVICES CORPORATION | 1 | $3.2M |
| EMPLOYMENT SOURCE INC | 1 | $2.2M |
| BRIGHTKEY, INC. | 1 | $1.9M |
| PBP MANAGEMENT GROUP, INC. | 2 | $1.8M |
| ASSETS INC. | 1 | $1.3M |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 4911. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| Department of Defense | 50 | $51.1M |
| Department of Homeland Security | 1 | $18.3M |
| Department of Veterans Affairs | 1 | $8.4M |
| Department of Commerce | 2 | $4.2M |
| Department of Health and Human Services | 7 | $3.8M |
| Department of Transportation | 1 | $3.4M |
| National Aeronautics and Space Administration | 1 | $3.0M |
| Federal Trade Commission | 1 | $1.9M |
| Department of State | 29 | $645,311.52 |
| Department of the Treasury | 1 | $360,400 |
Geographic Concentration
States where NAICS 4911 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| MD | 3 | $19.4M |
| DC | 5 | $9.9M |
| CO | 2 | $8.4M |
| FL | 5 | $7.3M |
| TX | 6 | $5.8M |
| IN | 3 | $3.9M |
| GA | 2 | $3.7M |
| NC | 2 | $2.4M |
| SC | 2 | $1.6M |
| MO | 1 | $1.3M |
Most Recent Awards
ANTHONY WAYNE REHABILITATION CENTER FOR HANDICAPPED & BLIND INC
KENNEDY SPACE CENTER MAIL SERVICES CONTRACT III
ANTHONY WAYNE REHABILITATION CENTER FOR HANDICAPPED & BLIND INC
KENNEDY SPACE CENTER MAIL SERVICES CONTRACT III
SERVICESOURCE INC
MAIL COURIER SERVICES
MISCELLANEOUS FOREIGN AWARDEES
LAG IPC - POUCH PICKUP AND DELIVERY SERVICES - SIFAX
THE PITNEY BOWES BANK, INC.
PREPAID POSTAGE METER REFILL FOR THE LAWTON INDIAN HOSPITAL MATERIAL MAINTENANCE DEPARTMENT.