NAICS 51112 — PERIODICAL PUBLISHERS
NAICS Industry 51112 (PERIODICAL PUBLISHERS) aggregates federal contract awards across all 6-digit child industries that begin with 51112. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents at the naics industry level. Drill into a specific 6-digit code from the breakdowns below for finer detail.
Top Contractors in NAICS 51112
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| ELSEVIER B.V. | 1 | $7.9M |
| RELX INC. | 21 | $4.9M |
| DODGE CONSTRUCTION NETWORK, LLC | 2 | $4.2M |
| EBSCO INDUSTRIES INC | 9 | $2.4M |
| FINANCIAL TIMES LIMITED(THE) | 1 | $1.2M |
| CLARIVATE ANALYTICS (US) LLC | 1 | $576,023.43 |
| PRENAX INC | 4 | $515,466.02 |
| REFINITIV US LLC | 1 | $350,183.45 |
| ENERGY INSTITUTE | 1 | $69,079.86 |
| CCH INCORPORATED | 1 | $53,248.43 |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 51112. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| Department of Commerce | 1 | $7.9M |
| Department of Labor | 2 | $4.2M |
| Department of Defense | 3 | $2.6M |
| Department of Veterans Affairs | 7 | $1.3M |
| Department of State | 1 | $1.2M |
| Department of the Treasury | 7 | $817,536.88 |
| Department of the Interior | 3 | $712,619.43 |
| Department of Transportation | 2 | $626,318.67 |
| Department of Agriculture | 1 | $601,063.72 |
| Pension Benefit Guaranty Corporation | 1 | $461,232 |
Geographic Concentration
States where NAICS 51112 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| MD | 2 | $8.5M |
| DC | 15 | $8.0M |
| NY | 3 | $2.8M |
| AL | 3 | $1.1M |
| OH | 8 | $742,725 |
| AZ | 1 | $576,023.43 |
| NJ | 2 | $172,469.52 |
| NH | 1 | $92,243.09 |
| MS | 1 | $58,293.81 |
| IL | 1 | $53,248.43 |
Most Recent Awards
RELX INC.
SUBSCRIPTION FOR LEXISNEXIS
RELX INC.
ONLINE SUBSCRIPTIONS
AMERICAN ASSOCIATION FOR THE ADVANCEMENT OF SCIENCE
SUBSCRIPTION
RELX INC.
LAW360, 10 SUBSCRIPTIONS
PRENAX INC
FEDERAL SUPPLY SCHEDULE CONTRACT