NAICS 515 — RADIO NETWORKS
Subsector 515 (RADIO NETWORKS) aggregates federal contract awards across all 6-digit child industries that begin with 515. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents at the subsector level. Drill into a specific 6-digit code from the breakdowns below for finer detail.
Top Contractors in NAICS 515
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| MOTOROLA SOLUTIONS, INC. | 1 | $2.0M |
| IG, LLC | 1 | $1.4M |
| RETIREMENTHOMETV CORPORATION | 3 | $634,752 |
| DIRECTV, LLC | 2 | $546,093.78 |
| CABLEVISION SYSTEMS CORPORATION | 1 | $452,934 |
| SAN DIEGO, COUNTY OF | 1 | $424,785.54 |
| COMCAST CABLE COMMUNICATIONS, LLC | 4 | $387,590.85 |
| AVIDEX INDUSTRIES, L.L.C. | 2 | $376,700.24 |
| COMCAST GOVERNMENT SERVICES LLC | 2 | $364,153.4 |
| CHARTER COMMUNICATIONS OPERATING LLC | 2 | $355,596.42 |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 515. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| Department of Veterans Affairs | 17 | $5.5M |
| Department of Homeland Security | 13 | $2.9M |
| Department of Defense | 3 | $233,792.1 |
| Department of the Treasury | 3 | $85,059.75 |
| Department of Justice | 2 | $75,771.01 |
| Department of Commerce | 1 | $59,130 |
| Department of the Interior | 1 | $12,941.16 |
| U.S. Agency for Global Media | 1 | $3,750 |
| Department of State | 1 |
Geographic Concentration
States where NAICS 515 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| MD | 3 | $3.6M |
| CA | 6 | $1.1M |
| MO | 5 | $897,855.98 |
| TX | 6 | $762,827.3 |
| IN | 2 | $621,810.84 |
| NY | 1 | $452,934 |
| SC | 1 | $353,219.88 |
| WV | 1 | $167,189.63 |
| IL | 1 | $162,239.7 |
| AZ | 1 | $159,880.58 |
Most Recent Awards
COMCAST GOVERNMENT SERVICES LLC
INTERNET AND CABLE SERVICES
MISCELLANEOUS FOREIGN AWARDEES
CALL ORDER FOR HAQMAL SADAT TO PROVIDE SERVICES IN ACCORDANCE WITH THE SOW OUTLINED IN THE BPA
CHARTER COMMUNICATIONS OPERATING LLC
WIFI INTERNET AND CABLE SERVICES
SAN DIEGO, COUNTY OF
RADIO SUBSCRIPTION
SAN DIEGO, COUNTY OF
RADIO SUBSCRIPTION