NAICS 51821 — COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES
NAICS Industry 51821 (COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES) aggregates federal contract awards across all 6-digit child industries that begin with 51821. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents at the naics industry level. Drill into a specific 6-digit code from the breakdowns below for finer detail.
Top Contractors in NAICS 51821
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| LEIDOS, INC. | 2 | $805.3M |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 6 | $532.4M |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 116 | $522.9M |
| AMAZON WEB SERVICES, INC. | 27 | $425.8M |
| EAGLE HARBOR, LLC | 5 | $270.2M |
| GOVCIO, LLC | 1 | $260.2M |
| PERATON ENTERPRISE SOLUTIONS LLC | 3 | $232.5M |
| WESTAT, INC. | 2 | $176.2M |
| QLARANT INTEGRITY SOLUTIONS LLC | 1 | $175.0M |
| MICROSOFT CORPORATION | 17 | $144.2M |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 51821. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| Department of Veterans Affairs | 102 | $1.1B |
| Department of Transportation | 129 | $1.1B |
| Department of Defense | 107 | $789.8M |
| Department of Health and Human Services | 84 | $753.8M |
| General Services Administration | 13 | $469.7M |
| Department of Justice | 24 | $294.2M |
| Department of Commerce | 22 | $256.5M |
| Department of the Treasury | 30 | $165.8M |
| Department of Energy | 29 | $149.8M |
| Department of the Interior | 57 | $135.5M |
Geographic Concentration
States where NAICS 51821 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| MD | 132 | $1.8B |
| DC | 125 | $1.6B |
| VA | 134 | $1.1B |
| WA | 23 | $159.1M |
| TX | 28 | $149.4M |
| CA | 33 | $128.7M |
| AK | 14 | $118.9M |
| NC | 14 | $98.2M |
| AZ | 21 | $76.0M |
| MA | 12 | $65.8M |
Most Recent Awards
HEALTH, NEW JERSEY DEPARTMENT OF
NEW JERSEY (NJ) - ELECTRONIC DEATH RECORDS (EDR)
KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT
KANSAS (KS) - ELECTRONIC DEATH RECORDS (EDR)
GLOBAL SOLUTIONS GROUP, INC.
RANGE RECORDS DIGITIZATION BPA SETUP
IHS GLOBAL INC
DRILLING DATA SUBSCRIPTION FOR OTS DEMD
HEALTH AND HUMAN SERVICES, MAINE DEPARTMENT OF
MAINE (ME) - ELECTRONIC DEATH RECORDS (EDR)