NAICS 5323 — GENERAL RENTAL CENTERS
Industry Group 5323 (GENERAL RENTAL CENTERS) aggregates federal contract awards across all 6-digit child industries that begin with 5323. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents at the industry group level. Drill into a specific 6-digit code from the breakdowns below for finer detail.
Top Contractors in NAICS 5323
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| HERC RENTALS INC | 44 | $2.4M |
| SUNBELT RENTALS, INC | 27 | $845,835.55 |
| EQUIPMENTSHARE.COM INC | 10 | $349,474.68 |
| ARCUS GROUP, LLC | 1 | $273,747 |
| MISCELLANEOUS FOREIGN AWARDEES | 5 | $95,995.69 |
| VAN DYNE-CROTTY CO | 1 | $65,533.76 |
| LUNAR HOLDINGS LLC | 1 | $49,092 |
| UNITED RENTALS (NORTH AMERICA), INC. | 1 | $47,080 |
| TRANSFER GENERAL TRADING AND TRANSPORT OF GOODS LTD COMPANY | 1 | $32,220 |
| NAVY REGION HAWAII | 1 | $4,425 |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 5323. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| General Services Administration | 71 | $3.3M |
| Department of Homeland Security | 2 | $322,839 |
| Department of Defense | 10 | $217,671.8 |
| Department of Justice | 2 | $162,436 |
| Department of State | 5 | $95,995.69 |
| Department of Agriculture | 2 | $37,587.12 |
| Department of the Interior | 1 | $17,421.83 |
| Department of Commerce | 1 | $2,601 |
Geographic Concentration
States where NAICS 5323 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| KY | 4 | $836,713 |
| TX | 8 | $366,549.01 |
| VA | 7 | $364,059.46 |
| IL | 1 | $273,747 |
| WA | 5 | $263,091.97 |
| PA | 7 | $227,946 |
| CA | 8 | $210,723.73 |
| AZ | 4 | $168,352.62 |
| SC | 2 | $162,436 |
| CT | 4 | $162,292 |
Most Recent Awards
EQUIPMENTSHARE.COM INC
FEDERAL SUPPLY SCHEDULE CONTRACT
SUNBELT RENTALS, INC
CHILLER RENTAL FOR FCI MIAMI
HERC RENTALS INC
SHORT TERM RENTAL OF EQUIPMENT
EQUIPMENTSHARE.COM INC
SHORT TERM RENTAL OF EQUIPMENT
EQUIPMENTSHARE.COM INC
SHORT TERM RENTAL OF EQUIPMENT