NAICS 541512 — COMPUTER SYSTEMS DESIGN SERVICES
Federal contract awards classified under NAICS code 541512 (COMPUTER SYSTEMS DESIGN SERVICES) cover 810 unique federal contracts (21,027 total action records) from USASpending.gov. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents.
Top Contractors in NAICS 541512
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| BOOZ ALLEN HAMILTON INC | 66 | $17.2B |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 74 | $12.0B |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 39 | $11.6B |
| ACCENTURE FEDERAL SERVICES LLC | 61 | $11.0B |
| LEIDOS, INC. | 49 | $9.9B |
| ORACLE HEALTH GOVERNMENT SERVICES, INC. | 27 | $7.2B |
| CACI, INC. - FEDERAL | 14 | $5.1B |
| PERATON ENTERPRISE SOLUTIONS LLC | 23 | $4.9B |
| DELOITTE CONSULTING LLP | 33 | $4.6B |
| PERATON INC. | 24 | $4.0B |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 541512. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| General Services Administration | 158 | $35.3B |
| Department of Defense | 164 | $25.8B |
| Department of Veterans Affairs | 104 | $25.0B |
| Department of Health and Human Services | 119 | $18.9B |
| Department of Homeland Security | 61 | $8.1B |
| Department of State | 39 | $7.7B |
| National Aeronautics and Space Administration | 13 | $4.5B |
| Department of Commerce | 19 | $3.4B |
| Department of the Treasury | 27 | $3.3B |
| Department of Energy | 19 | $3.0B |
Geographic Concentration
States where NAICS 541512 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| VA | 306 | $56.3B |
| MD | 169 | $25.8B |
| DC | 116 | $21.4B |
| KS | 25 | $6.9B |
| FL | 29 | $5.5B |
| NJ | 12 | $4.6B |
| CA | 24 | $3.2B |
| TX | 15 | $2.7B |
| NC | 13 | $2.1B |
| AZ | 7 | $1.9B |
Most Recent Awards
BRAINSTORM LABS, INC.
FEDERAL SUPPLY SCHEDULE CONTRACT
OUTSIDE ANALYTICS INC
DAVE SBIR III TO1 TAP LAB
MICROTECHNOLOGIES LLC
ITAR-26-0095 SLI# 56951 CLOUDBOLT CLOUD MANAGEMENT PLATFORM - SOFTWARE
INFINITE CAMPUS INC
NATIVE AMERICAN SCHOOL INFORMATION SYSTEM (NASIS) FOR BIE
MICRO SYSTEMS CONSULTANTS, INC.
GOVERNMENTWIDE ACQUISITION CONTRACT TO PROVIDE CUSTOMIZED INFORMATION TECHNOLOGY (IT) SERVICES AND IT SERVICES-BASED SOLUTIONS