NAICS 56191 — PACKAGING AND LABELING SERVICES
NAICS Industry 56191 (PACKAGING AND LABELING SERVICES) aggregates federal contract awards across all 6-digit child industries that begin with 56191. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents at the naics industry level. Drill into a specific 6-digit code from the breakdowns below for finer detail.
Top Contractors in NAICS 56191
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| APHENA PHARMA SOLUTIONS-TENNESSEE, LLC | 1 | $8.3M |
| GEN4 SERVICES LLC | 1 | $2.7M |
| MELWOOD HORTICULTURAL TRAINING CENTER, INC. | 1 | $346,528.79 |
| ATLANTIC SHRINKWRAPPING, INC | 2 | $331,647.32 |
| COUNTY OF LEWIS | 1 | $297,600 |
| TMJ, INC. | 1 | $252,975 |
| AMAZING PACKAGING SUPPLIES, INCORPORATED | 1 | $80,777.82 |
| CPD TO SPD, LLC | 1 | $62,201 |
| DYNAMIC FACILITY DESIGNS, LLC | 1 | $36,941.2 |
| TRANSIT MARILL LLC | 1 | $27,578.71 |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 56191. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| Department of Veterans Affairs | 3 | $8.6M |
| Department of Defense | 5 | $3.0M |
| Department of Homeland Security | 4 | $351,141.32 |
| Department of Commerce | 1 | $346,528.79 |
| Department of the Treasury | 1 | $80,777.82 |
| Department of Agriculture | 1 | $36,941.2 |
| Department of State | 1 | $27,578.71 |
| Department of Justice | 1 | $9,935 |
Geographic Concentration
States where NAICS 56191 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| KS | 1 | $8.3M |
| TX | 1 | $2.7M |
| MD | 5 | $692,293.25 |
| NY | 3 | $312,735 |
| UT | 1 | $252,975 |
| CA | 1 | $80,777.82 |
| AZ | 1 | $62,201 |
| DC | 1 | $36,941.2 |
| PA | 1 | $9,935 |
| NJ | 1 | $303.2 |
Most Recent Awards
MELWOOD HORTICULTURAL TRAINING CENTER, INC.
MAILING SERVICES FOR DOCUMENTS MAILED ON WEEKLY OR AS NEEDED BASIS
DYNAMIC FACILITY DESIGNS, LLC
THE PURPOSE OF THIS PURCHASE ORDER IS TO PAY FOR THE UNAUTHORIZED COMMITMENT OF REMOVING IT PROPERTY FORM THE SOUTH BUILDING.
ATLANTIC SHRINKWRAPPING, INC
SCAFFOLDING SERVICES
TMJ, INC.
PHARMACY MEDICATION BUBBLE WRAP SERVICES
MYRIAD ELITE NATIONAL FACILITY SERVICES LLC
SHRINK WRAP ROOF OF SAFETY AND SECURITY LOCKER, USCG SECTOR NY, STATEN ISLAND, NY 10305-5055.