NAICS 71399 — ALL OTHER AMUSEMENT AND RECREATION INDUSTRIES
NAICS Industry 71399 (ALL OTHER AMUSEMENT AND RECREATION INDUSTRIES) aggregates federal contract awards across all 6-digit child industries that begin with 71399. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents at the naics industry level. Drill into a specific 6-digit code from the breakdowns below for finer detail.
Top Contractors in NAICS 71399
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| GARDEN STATE FIREWORKS INC | 1 | $3.0M |
| GO & ZALEZ INC | 1 | $1.1M |
| FASTERRA GROUP LP | 1 | $858,564 |
| PRECISION POINT LLC | 1 | $580,160 |
| GF INDUSTRIES LLC | 1 | $574,425 |
| EAST BRUNSWICK TOWNSHIP OF | 1 | $475,053.6 |
| RANGE MAINTENANCE SOLUTIONS, INC | 1 | $439,600 |
| LBSSI, INC. | 1 | $198,000 |
| TAC2 GLOBAL LLC | 1 | $197,700 |
| ELITE SHOOTING SPORTS LLC | 1 | $153,300 |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 71399. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| Department of Homeland Security | 27 | $3.7M |
| Department of the Interior | 3 | $3.2M |
| Department of Defense | 8 | $2.0M |
| Department of Veterans Affairs | 5 | $174,520 |
| Department of Agriculture | 1 | $78,350 |
| Department of State | 3 | $38,478.07 |
| Department of Justice | 3 | $28,229.21 |
Geographic Concentration
States where NAICS 71399 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| DC | 1 | $3.0M |
| TX | 3 | $2.2M |
| VA | 3 | $769,030.1 |
| CA | 8 | $730,654.21 |
| NJ | 2 | $607,209.6 |
| CO | 1 | $439,600 |
| FL | 4 | $317,740 |
| NM | 1 | $197,700 |
| NY | 3 | $162,430 |
| NV | 1 | $147,386.4 |
Most Recent Awards
BELLEVUE GUN CLUB INC
FIRING RANGE RENTAL SERVICES FOR THE SEATTLE BASED TSA PERSONNEL.
EAST BRUNSWICK TOWNSHIP OF
FIRING RANGE SERVICES
LBSSI, INC.
HOUSTON OFO FIRING RANGE RENTAL.
BAD BOYS BILLIARD PRODUCTIONS LLC
SOLE SOURCE NVGAG BILLIARDS
BAD BOYS BILLIARD PRODUCTIONS LLC
SOLE SOURCE NVGAG BILLIARDS