NAICS 81221 — FUNERAL HOMES AND FUNERAL SERVICES
NAICS Industry 81221 (FUNERAL HOMES AND FUNERAL SERVICES) aggregates federal contract awards across all 6-digit child industries that begin with 81221. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents at the naics industry level. Drill into a specific 6-digit code from the breakdowns below for finer detail.
Top Contractors in NAICS 81221
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| INTERNATIONAL MORTUARY SHIPPING, LLC | 4 | $825,188.85 |
| LANCASTER FUNERAL AND CREMATION SERVICES, LLC | 4 | $410,841.29 |
| SILVER CREEK MORTUARY | 1 | $129,450 |
| WOODLAND FUNERAL CHAPEL | 1 | $124,632 |
| DIRECT CREMATION SERVICES OF VIRGINIA, LLC | 1 | $88,891.44 |
| TRIPLE ALLIANCE ENTERPRISES, INC | 4 | $55,552.46 |
| HENDERSON, INC. | 3 | $46,968.7 |
| DONT SNOOZE ACADEMY LLC | 1 | $35,980 |
| SUNSET HILLS MORTUARY, INC. | 4 | $27,196.79 |
| LEHMAN-REEN FUNERAL HOME, INC. | 4 | $26,058.82 |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 81221. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| Department of Defense | 15 | $821,818.76 |
| Department of Justice | 27 | $645,575.23 |
| Department of Veterans Affairs | 14 | $424,256.14 |
| Department of Health and Human Services | 1 | $129,450 |
Geographic Concentration
States where NAICS 81221 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| KY | 5 | $800,160.44 |
| NC | 4 | $413,391.29 |
| CA | 7 | $198,528.79 |
| AZ | 1 | $129,450 |
| DC | 1 | $88,891.44 |
| TX | 6 | $79,154.12 |
| IA | 2 | $46,968.7 |
| VA | 4 | $45,570 |
| SC | 1 | $42,028.41 |
| OR | 1 | $35,980 |
Most Recent Awards
TRIPLE ALLIANCE ENTERPRISES, INC
MORTUARY SERVICES FY25. ESTIMATED ORDER FOR DEATHS THAT OCCUR DURING PERIOD, ACTUAL TO BE INVOICED.
TRIPLE ALLIANCE ENTERPRISES, INC
MORTUARY SERVICES FY25. ESTIMATED ORDER FOR DEATHS THAT OCCUR DURING PERIOD, ACTUAL TO BE INVOICED.
MASCHO FUNERAL HOME INC
MASCHO FUNERAL HOME, INC. SERVICE - INMATE DEATH
MASCHO FUNERAL HOME INC
MASCHO FUNERAL HOME, INC. SERVICE - INMATE DEATH
ACCIPITRIDAE LLC
FMC FORT WORTH MANSFIELD FUNERAL SERVICES FY 25 SIX MONTH OPTIONAL PERIOD