NAICS 81232 — DRYCLEANING AND LAUNDRY SERVICES (EXCEPT COIN-OPERATED)
NAICS Industry 81232 (DRYCLEANING AND LAUNDRY SERVICES (EXCEPT COIN-OPERATED)) aggregates federal contract awards across all 6-digit child industries that begin with 81232. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents at the naics industry level. Drill into a specific 6-digit code from the breakdowns below for finer detail.
Top Contractors in NAICS 81232
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| CENTURY LINEN & UNIFORM, LLC | 1 | $9.6M |
| AMERICAN WEST LAUNDRY LLC | 1 | $8.2M |
| JOB OPTIONS, INCORPORATED | 4 | $7.4M |
| GOODWILL OF COLORADO | 2 | $6.7M |
| WIREGRASS REHABILITATION CENTER INC | 3 | $6.7M |
| ELITE LAUNDRY COMPANY | 14 | $6.5M |
| MISSION LINEN SUPPLY | 5 | $6.0M |
| ROBERTSON & PENN, INC | 4 | $2.7M |
| CLS MEDICAL INCORPORATED | 1 | $2.6M |
| CORE LINEN SERVICES INC | 1 | $2.5M |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 81232. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| Department of Veterans Affairs | 43 | $40.3M |
| Department of Defense | 66 | $30.1M |
| Department of Health and Human Services | 29 | $8.1M |
| Department of Transportation | 3 | $1.4M |
| Department of Agriculture | 49 | $808,973.61 |
| Department of the Treasury | 5 | $496,068.38 |
| Department of Homeland Security | 10 | $340,376.5 |
| Department of the Interior | 6 | $282,058.55 |
| National Gallery of Art | 1 | $143,774.52 |
| Smithsonian Institution | 1 | $40,000 |
Geographic Concentration
States where NAICS 81232 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| AZ | 12 | $10.4M |
| MA | 1 | $9.6M |
| TX | 10 | $9.4M |
| CA | 17 | $8.7M |
| CO | 5 | $7.3M |
| AL | 5 | $5.9M |
| NM | 13 | $5.3M |
| MD | 4 | $3.0M |
| KY | 5 | $2.7M |
| GA | 5 | $2.7M |
Most Recent Awards
ECOLAB INC
LAUNDRY SERVICES AT THE MINNEAPOLIS VETERANS AFFAIRS HEALTHCARE SYSTEM
EMERGING CONSULTANT SOLUTIONS LLC
LAUNDRY & LINEN SERVICES - WBVAMC - YEAR 5
ELITE LAUNDRY COMPANY
INSCRIPTION HOUSE HEALTH CENTER LAUNDRY SERVICES
MISCELLANEOUS FOREIGN AWARDEES
GSO - CURTAIN CLEANING SERVICES - 2026 - ONE BASE YEAR +2 OY
BALFURD INC
LAUNDRY AND LINEN SERVICE