NAICS 92212 — POLICE PROTECTION
NAICS Industry 92212 (POLICE PROTECTION) aggregates federal contract awards across all 6-digit child industries that begin with 92212. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents at the naics industry level. Drill into a specific 6-digit code from the breakdowns below for finer detail.
Top Contractors in NAICS 92212
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| SACRAMENTO COUNTY SHERIFFS DEPARTMENT | 1 | $14.9M |
| COUNTY OF HANCOCK | 1 | $1.1M |
| COUNTY OF CALAVERAS | 1 | $1.0M |
| BAYKAL TEKNO MEDIKAL ELEKTRONIK ILETISIM INSAAT LIMITED SIRKETI | 1 | $827,346.27 |
| LINN COUNTY BOARD OF COMMISSIONERS | 1 | $367,352.87 |
| COUNTY OF BONNER | 1 | $268,100 |
| COUNTY OF MENDOCINO | 1 | $196,643.5 |
| VAN BUREN COUNTY SHERIFFS DEPARTMENT | 1 | $159,120 |
| CITY OF HYATTSVILLE | 1 | $153,720 |
| KITTITAS, COUNTY OF | 1 | $111,658.5 |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 92212. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| Department of the Interior | 21 | $17.0M |
| Department of Defense | 15 | $1.8M |
| National Aeronautics and Space Administration | 1 | $1.1M |
| Department of the Treasury | 3 | $222,896.79 |
| Department of Health and Human Services | 10 | $175,000 |
| Department of Veterans Affairs | 8 | $147,970.94 |
| Department of Justice | 7 | $40,961.51 |
| Department of State | 1 | $10,060.86 |
Geographic Concentration
States where NAICS 92212 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| CA | 9 | $16.3M |
| MS | 1 | $1.1M |
| OR | 4 | $492,959.19 |
| AR | 4 | $345,116 |
| ID | 3 | $288,850 |
| WA | 6 | $261,098.5 |
| CO | 6 | $192,891.01 |
| MD | 1 | $153,720 |
| MT | 2 | $108,980 |
| RI | 4 | $92,000 |
Most Recent Awards
TOWN OF HOPKINTON
CRITICAL - HOPKINTON POLICE DEPARTMENT REIMBURSEMENT AGREEMENT FOR OVERTIME AND AUTHORIZED EXPENSES
VIRGINIA STATE POLICE
CRITICAL - VIRGINIA POLICE DEPARTMENT REIMBURSEMENT FOR TASK FORCE OVERTIME AND AUTHORIZED EXPENSES
NORTH PROVIDENCE, TOWN OF
CRITICAL - NORTH PROVIDENCE POLICE DEPARTMENT REIMBURSEMENT AGREEMENT FOR OVERTIME AND AUTHORIZED EXPENSES
WASHINGTON STATE PATROL
ACCESS TO WASHINGTON STATE PATROL NCIC /WICAC DATABASE
PUBLIC SAFETY, COLORADO DEPARTMENT OF
COLORADO STATE PATROL DISPATCH SERVICE