Department of Agriculture · UII 005-000000235
SO-OCFO-NFC-Payroll Services
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$43.9M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
4
Dec '24
3
Mar '25
4
Jun '25
4
Sep '25
4
Dec '25
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$39.0M
FY2021
PY$46.8M
FY2022
PY$50.0M
FY2023
PY$55.4M
FY2024
PY$43.9M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Internal Labor
$27.0M
Software
$10.2M
External Labor
$6.1M
Other
$525K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 12314424F0003 | — | — | — |
| — | 12314420F0019 | — | — | — |
| — | 12314424F0004 | — | — | — |
| — | 12314422P0006 | — | — | — |
| — | 12314422F0112 | — | — | — |
| — | 12314420F0069 | — | — | — |
| — | 12314418F0135 | — | — | — |
| — | 12314420F0174 | — | — | — |
| — | 12724520F0018 | — | — | — |
| — | 12314421F0163 | — | — | — |
| — | 12314421P0075 | — | — | — |
| — | AG7245D170038 | — | — | — |
| — | 12314423F0001 | — | — | — |
| — | 12314423F0002 | — | — | — |
| — | 12724522F0001 | — | — | — |
| — | 12314419(0085 | — | — | — |
| — | 12314421F0515 | — | — | — |
| — | 12314423F0531 | — | — | — |
| — | 12314424F0203 | — | — | — |
| — | 12314420F0812 | — | — | — |
Get the AI Pursuit Report for "SO-OCFO-NFC-Payroll Services"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)