Department of Agriculture · UII 005-000001580
RD-RD-IT Management
CIO Rating
3 - Medium Risk
FY2025 Funding (PY)
$19.0M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
4
Oct '24
4
Dec '24
3
Mar '25
4
Jun '25
3
Sep '25
3
Dec '25
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$10.6M
FY2021
PY$16.1M
FY2022
PY$16.0M
FY2023
PY$18.7M
FY2024
PY$19.0M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Internal Labor
$13.5M
External Labor
$5.3M
Software
$274K
Hardware
$0
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 12SAD121C0006 | — | — | — |
| — | 1231ME18D0007 | — | — | — |
| — | GS00Q17GWD2107 | — | — | — |
| — | GS-35F-0079R | — | — | — |
| — | 12SAD122C0004 | — | — | — |
| — | 12SAD122A0007 | — | — | — |
| — | 12SAD122F0022 | — | — | — |
| — | 12SAD122F0024 | — | — | — |
| — | 12SAD122F0023 | — | — | — |
| — | 12SAD122C0007 | — | — | — |
| — | 12SAD123F0002 | — | — | — |
| — | 12SAD122F0019 | — | — | — |
| — | 12SAD123C0005 | — | — | — |
| — | 12SAD122A0005-12SAD123F0014 | — | — | — |
| — | 12314423A0004-12SAD123F0029 | — | — | — |
| — | 12314420A0001-12SAD123F0030 | — | — | — |
| — | 12SAD122A0009-12SAD122F0023 | — | — | — |
| — | 12SAD124F0004 | — | — | — |
| — | NNG15SC70B_12SAD124C0011 | — | — | — |
| — | 12SAD122A0009_12SAD123F0014_P0001 | — | — | — |
Get the AI Pursuit Report for "RD-RD-IT Management"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)