Department of Agriculture · UII 005-000001606
MRP-AMS-Public Good IT Investments
CIO Rating
—
FY2025 Funding (PY)
$3.7M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
Awaiting CIO evaluation data.
IT Dashboard publishes CIO ratings quarterly. This investment has not yet been rated or its data has not synced.
Funding Trend
$3.9M
FY2021
PY$3.1M
FY2022
PY$3.6M
FY2023
PY$4.6M
FY2024
PY$3.7M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
External Labor
$3.1M
Other
$556K
Internal Labor
$73K
Outside Services
$52K
Software
$0
Internal Services
$0
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 12639521F0218 | — | — | — |
| — | AG-32KW-D-14-0268 MOD 0007 | — | — | — |
| — | AG-32KW-D-14-0095 MOD 0008 | — | — | — |
| — | AG-32KW-D-16-0191 | — | — | — |
| — | AG-32KW-D-14-0268 MOD 0015 | — | — | — |
| — | AG-32KW-D-14-0095 MOD 0009 | — | — | — |
| — | 12639518F1378 | — | — | — |
| — | AG-32KW-D-14-0268 MOD 0005 | — | — | — |
| — | AG-32KW-D-14-0268 MOD 00131 | — | — | — |
| — | AG-32KW-D-14-0268 MOD 0014 | — | — | — |
| — | AG-32KW-D-14-0268 MOD 0009 | — | — | — |
| — | AG-32KW-D-14-0268 MOD 0010 | — | — | — |
| — | AG-32KW-D-14-0268 MOD 0011 | — | — | — |
| — | AG-32KW-D-14-0268 MOD 0012 | — | — | — |
| — | 12639523F0441 | — | — | — |
| — | 12639524F0709 | — | — | — |
| — | 12639524F1204 | — | — | — |
| — | AG-32KW-D-15-0095 | — | — | — |
| — | AG-32KW-D-14-0268 | — | — | — |
| — | AG-32KW-D-14-0268 MOD 0003 | — | — | — |
Get the AI Pursuit Report for "MRP-AMS-Public Good IT Investments"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)