Department of Agriculture · UII 005-000001696
SO-OCIO-Executive IT Management
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$13.4M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
4
Oct '24
4
Dec '24
4
Mar '25
4
Jun '25
4
Sep '25
4
Dec '25
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$29.4M
FY2021
PY$19.0M
FY2022
PY$18.3M
FY2023
PY$17.4M
FY2024
PY$13.4M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Internal Labor
$8.5M
Outside Services
$4.6M
Hardware
$281K
Telecom
$0
Software
$0
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 12314422F0232 | — | — | — |
| — | 12314423F0141 | — | — | — |
| — | 12314424C0003 | — | — | — |
| — | 12-3144-20-F-0405 | — | — | — |
| — | 12-3144-18-F-0101 | — | — | — |
| — | AG-3144-D-17-0057 | — | — | — |
| — | AG-3144-C-17-0002 | — | — | — |
| — | 12314421F0913 | — | — | — |
| — | 12314422C0005 | — | — | — |
| — | 12314422F0469 | — | — | — |
| — | 12314424C0062 | — | — | — |
| — | 12314424C0083 | — | — | — |
| — | 12314424C0014 | — | — | — |
| — | 12314424F0338 | — | — | — |
| — | 12314423C0111 | — | — | — |
| — | 12314423F0809 | — | — | — |
| — | 12314423F0821 | — | — | — |
| — | 12314422C0030 | — | — | — |
| — | 12314423C0016 | — | — | — |
| — | 12314424C0010 | — | — | — |
Get the AI Pursuit Report for "SO-OCIO-Executive IT Management"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)