Department of Agriculture · UII 005-000002224
SO-OCIO-CEC-USDA Identity & Access Management (IAM)
CIO Rating
5 - Low Risk
FY2025 Funding (PY)
$0
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
5
Mar '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$24.4M
FY2021
PY$25.7M
FY2022
PY$29.6M
FY2023
PYFY2024
PYFY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Hardware
$0
External Labor
$0
Internal Labor
$0
Other
$0
Outside Services
$0
Software
$0
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 12314419F0771 | — | — | — |
| — | 12314421A0003 | — | — | — |
| — | AG3144D160336 | — | — | — |
| — | 12314421F0615 | — | — | — |
| — | 12314421F0766 | — | — | — |
| — | 12314421F0637 | — | — | — |
| — | 12314421F0209 | — | — | — |
| — | 12314422F0028 | — | — | — |
| — | 12314422F0264 | — | — | — |
| — | 12314422F0543 | — | — | — |
| — | 12314422F0664 | — | — | — |
| — | 12314422F0238 | — | — | — |
| — | 12314422F0240 | — | — | — |
| — | 12314422F0239 | — | — | — |
| — | 12314422F0242 | — | — | — |
| — | 12314423F0183 | — | — | — |
| — | 12314423F0182 | — | — | — |
| — | 12314423F0177 | — | — | — |
| — | 12314423F0178 | — | — | — |
| — | 12314423F0202 | — | — | — |
Get the AI Pursuit Report for "SO-OCIO-CEC-USDA Identity & Access Management (IAM)"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)