Department of Agriculture · UII 005-000003190
SO-OCFO-NFC-Human Capital Management Services
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$30.4M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
4
Dec '24
3
Mar '25
4
Jun '25
4
Sep '25
4
Dec '25
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$19.7M
FY2021
PY$17.3M
FY2022
PY$19.8M
FY2023
PY$26.8M
FY2024
PY$30.4M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
External Labor
$13.1M
Internal Labor
$12.3M
Software
$4.9M
Other
$22K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 12314422F0083 | — | — | — |
| — | 12314422F0537 | — | — | — |
| — | 12314422F0139 | — | — | — |
| — | 12724518F0003 | — | — | — |
| — | 12314423C0085 | — | — | — |
| — | 12314424F0377 | — | — | — |
| — | 12314423F0031 | — | — | — |
| — | 12314424F0038 | — | — | — |
| — | 12314421F0754 | — | — | — |
| — | 12314423F0244 | — | — | — |
| — | 12314424F0104 | — | — | — |
| — | 12314421F0708 | — | — | — |
| — | 12314424F0177 | — | — | — |
| — | 12314424F0496 | — | — | — |
| — | 12314422P0011 | — | — | — |
| — | 12314423F0135 | — | — | — |
| — | 12314422F0208 | — | — | — |
| — | 12314424F0077 | — | — | — |
| — | 12314423C0056 | — | — | — |
| — | 12314424F0114 | — | — | — |
Get the AI Pursuit Report for "SO-OCFO-NFC-Human Capital Management Services"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)