Department of Agriculture · UII 005-000003322
FS-FSIS-Delivery Standard Investment
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$12.4M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
4
Oct '24
5
Dec '24
5
Mar '25
4
May '25
5
Sep '25
4
Dec '25
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$7.4M
FY2021
PY$12.1M
FY2022
PY$13.7M
FY2023
PY$7.2M
FY2024
PY$12.4M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Hardware
$5.8M
Internal Labor
$4.5M
External Labor
$1.5M
Software
$636K
Other
$0
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 123A9419C0012 | — | — | — |
| — | AG-3A94-B-13-0002 | — | — | — |
| — | HTC711-17-D-C001 | — | — | — |
| — | AG-3A94-K-17-0034 | — | — | — |
| — | TIRNO-99-D-00005 | — | — | — |
| — | 123A9421F0162 | — | — | — |
| — | 123A9423F0068 | — | — | — |
| — | 123A9423F0067 | — | — | — |
| — | 123A9423F0121 | — | — | — |
| — | 123A9423P0100 | — | — | — |
| — | 123A9423F0172 | — | — | — |
| — | 12314419A0036 | — | — | — |
| — | 123A9423F0086 | — | — | — |
| — | 123A9423F0040 | — | — | — |
| — | 123A9423F0105 | — | — | — |
| — | 123A9420P0134 | — | — | — |
| — | 123A9422F0158 | — | — | — |
| — | 123A9423F0082 | — | — | — |
| — | 123A9424F0118 | — | — | — |
| — | 123A9418A0006 | — | — | — |
Get the AI Pursuit Report for "FS-FSIS-Delivery Standard Investment"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)