Department of Agriculture · UII 005-000003370
NRE-FS-Enterprise IT Management
CIO Rating
3 - Medium Risk
FY2025 Funding (PY)
$15.1M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
5
Oct '24
5
Dec '24
4
Mar '25
4
Jun '25
4
Sep '25
3
Dec '25
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$19.7M
FY2021
PY$35.7M
FY2022
PY$26.2M
FY2023
PY$24.7M
FY2024
PY$15.1M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Internal Labor
$13.0M
External Labor
$2.0M
Other
$75K
Outside Services
$0
Hardware
$0
Software
$0
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 12760423P0046 | — | — | — |
| — | 12760420F0160 | — | — | — |
| — | 12760421F0009 | — | — | — |
| — | 12760422Q0162 | — | — | — |
| — | 12760422Q0070 | — | — | — |
| — | 12760422F0404 | — | — | — |
| — | 12760422F0266 | — | — | — |
| — | 12760422F0034 | — | — | — |
| — | 12760422F0309 | — | — | — |
| — | 12760419C0014 | — | — | — |
| — | 12760423F0335 | — | — | — |
| — | 12760423F0402 | — | — | — |
| — | 12760423F0426 | — | — | — |
| — | 12760423P0053 | — | — | — |
| — | 12760423F0421 | — | — | — |
| — | 12760424F0435 | — | — | — |
| — | 12760424F0142 | — | — | — |
| — | 12760423F0377 | — | — | — |
| — | 12760422F0033 | — | — | — |
| — | 12760423F0417 | — | — | — |
Get the AI Pursuit Report for "NRE-FS-Enterprise IT Management"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)