Department of Agriculture · UII 005-000003410
RD-RD-Residential Loans, Grants & Guarantees (RLGG)
CIO Rating
3 - Medium Risk
FY2025 Funding (PY)
$7.2M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
4
Oct '24
4
Dec '24
3
Mar '25
3
Jun '25
3
Dec '25
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$14.5M
FY2021
PY$5.4M
FY2022
PY$27.9M
FY2023
PY$20.7M
FY2024
PY$7.2M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
External Labor
$7.2M
Internal Labor
$0
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 12SAD121C0003 | — | — | — |
| — | 12SAD121D0001 | — | — | — |
| — | 12SAD121C0005 | — | — | — |
| — | 12SAD120D0005-12SAD123F0012 | — | — | — |
| — | 12SAD122F0003 | — | — | — |
| — | 12SAD123C0002 | — | — | — |
| — | 12SAD123D0002_12SAD123F0009 | — | — | — |
| — | 12SAD123C0003 | — | — | — |
| — | 12SAD120D0005-12SAD123F0033 | — | — | — |
| — | 47QTCA20D00F3-12SAD123F0028 | — | — | — |
| — | 12SAD124F0006 | — | — | — |
| — | 12SAD124C0005 | — | — | — |
| — | 12SAD123D0002 | — | — | — |
| — | 12SAD124C0012 | — | — | — |
| — | 47QTCA20D00F3/12SAD123F0028/P00002 | — | — | — |
| — | 12SAD124C0013 | — | — | — |
| — | 12SAD124F0010 | — | — | — |
| — | 12SAD123F0013 | — | — | — |
| — | 12SAD123F0028 | — | — | — |
| — | 12SAD124F0007 | — | — | — |
Get the AI Pursuit Report for "RD-RD-Residential Loans, Grants & Guarantees (RLGG)"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)