Department of Agriculture · UII 005-000003425
RD-RD-Business Support Services (BSS)
CIO Rating
—
FY2025 Funding (PY)
$1.3M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
Awaiting CIO evaluation data.
IT Dashboard publishes CIO ratings quarterly. This investment has not yet been rated or its data has not synced.
Funding Trend
$871K
FY2021
PY$1.0M
FY2022
PY$1.5M
FY2023
PY$1.3M
FY2024
PY$1.3M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Hardware
$650K
External Labor
$376K
Software
$273K
Internal Labor
$0
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | AG3144B170030 | — | — | — |
| — | 12C0BA20D0003 | — | — | — |
| — | 12C0BA22D0005-12SAD123F0008 | — | — | — |
| — | 12SAD122F0010 | — | — | — |
| — | 12SAD123C0001 | — | — | — |
| — | 12SAD122F0006 | — | — | — |
| — | 12SAD122F0014 | — | — | — |
| — | 12SAD122F0012 | — | — | — |
| — | 12313321A0004-12SAD123F0026 | — | — | — |
| — | 12SAD122A0005-12SAD123F0001 | — | — | — |
| — | 12C0BA20D0003_12SAD123F0027 | — | — | — |
| — | 12SAD121F0025 | — | — | — |
| — | GS-03F-137DA_12SAD123F0017_P0003 | — | — | — |
| — | 12COBZ23P0003 | — | — | — |
| — | 12C0BA22D0005-12SAD123F0008_P00006 | — | — | — |
| — | NNG15SD098-12314423F0300 | — | — | — |
| — | 12SAD123C0007_P00001 | — | — | — |
| — | NNG15SD60B_12C0BZ23F0011 | — | — | — |
| — | 12C0BA20D0003-12C0BA122F0027 | — | — | — |
| — | NNG15SD74B/12SAD123F0034 | — | — | — |
Get the AI Pursuit Report for "RD-RD-Business Support Services (BSS)"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)