Department of Agriculture · UII 005-000003435
NRE-FS-Mission Support Services
CIO Rating
3 - Medium Risk
FY2025 Funding (PY)
$18.3M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Oct '24
3
Dec '24
4
Mar '25
3
Jun '25
4
Sep '25
3
Dec '25
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$48.7M
FY2021
PY$61.5M
FY2022
PY$39.2M
FY2023
PY$32.6M
FY2024
PY$18.3M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Software
$7.4M
Outside Services
$6.5M
External Labor
$4.0M
Telecom
$383K
Hardware
$0
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 12760419C0016 | — | — | — |
| — | 12760418F0006 | — | — | — |
| — | AG-7604-D-16-0107 | — | — | — |
| — | GS06F0712Z | — | — | — |
| — | GS06F1067Z | — | — | — |
| — | GS35F0079R | — | — | — |
| — | 20-IA-11132800-050 | — | — | — |
| — | 12760421F0011 | — | — | — |
| — | AG-7604-D-17-0175 | — | — | — |
| — | 12760422F0094 | — | — | — |
| — | 12760422C0004 | — | — | — |
| — | 12760420F0150 | — | — | — |
| — | 12760422F0292 | — | — | — |
| — | 12760418F0685 | — | — | — |
| — | 12318721C0008 | — | — | — |
| — | 12760422P0056 | — | — | — |
| — | 12760422F0376 | — | — | — |
| — | 12760422F0372 | — | — | — |
| — | 12760419P0039 | — | — | — |
| — | 12760418F0007 | — | — | — |
Get the AI Pursuit Report for "NRE-FS-Mission Support Services"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)