Department of Agriculture · UII 005-000003510
DASO-SO-DAITO Delivery
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$8.4M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
4
Oct '24
4
Dec '24
4
Mar '25
4
May '25
4
Sep '25
4
Dec '25
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
FY2021
PY$7.2M
FY2022
PY$8.3M
FY2023
PY$11.3M
FY2024
PY$8.4M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Software
$4.3M
Internal Labor
$2.7M
External Labor
$1.4M
Hardware
$38K
Other
$5K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 12314423F0038 | — | — | — |
| — | 12314423F0149 | — | — | — |
| — | 12314422C0091 | — | — | — |
| — | 12314423F0153 | — | — | — |
| — | 12314423F0193 | — | — | — |
| — | 12314423F0235 | — | — | — |
| — | 12314423F0261 | — | — | — |
| — | 12314423C0044 | — | — | — |
| — | 12314423F0409 | — | — | — |
| — | 12314423F0408 | — | — | — |
| — | 12314423F0481 | — | — | — |
| — | 12314423F0678 | — | — | — |
| — | 12314423F0765 | — | — | — |
| — | 12314423F0804 | — | — | — |
| — | 12314424F0152 | — | — | — |
| — | 12314424F0030 | — | — | — |
| — | 12314424C0047 | — | — | — |
| — | 12314425F0012 | — | — | — |
| — | 12314424F0483 | — | — | — |
| — | 12314424F0315 | — | — | — |
Get the AI Pursuit Report for "DASO-SO-DAITO Delivery"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)