Department of Commerce · UII 006-000000051
USPTO Data Center and Cloud (DCC)
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$69.7M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
5
Oct '22
5
Mar '23
5
Sep '23
4
Jun '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$64.7M
FY2020
PY$116.0M
FY2021
PY$111.0M
FY2022
PY$95.2M
FY2023
PY$74.5M
FY2024
PY$69.7M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
External Labor
$11.1M
Internal Labor
$2.2M
Hardware
$1.5M
Outside Services
$1.3M
Software
$883K
Other
$752K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | NNG15SC10B | — | — | — |
| — | 1333BJ19C00280002 | — | — | — |
| — | 1333BJ21F00282022 | — | — | — |
| — | 1333BJ21P00281003 | — | — | — |
| — | 1333BJ21P00280002 | — | — | — |
| — | 1333BJ21F00281003 | — | — | — |
| — | DOC46PAPT1705064 | — | — | — |
| — | 1333BJ19C00280010 | — | — | — |
| — | 1333BJ21F00281002 | — | — | — |
| — | 1333BJ20F00282047 | — | — | — |
| — | DOC46PAPT1700100 | — | — | — |
| — | 1333BJ20P00280010 | — | — | — |
| — | 1333BJ21F00281005 | — | — | — |
| — | 1333BJ19F00000021 | — | — | — |
| — | 1333BJ21F00280030 | — | — | — |
| — | 1333BJ21F00282006 | — | — | — |
| — | 1333BJ20P00281001 | — | — | — |
| — | DOC50PAPT1600019 | — | — | — |
| — | DOC40PAPT1700009 | — | — | — |
| — | 1333BJ21F00282024 | — | — | — |
Get the AI Pursuit Report for "USPTO Data Center and Cloud (DCC)"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)