Department of Commerce · UII 006-000000114
NIST Data Center and Cloud (DCC)
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$21.8M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
5
Oct '22
5
Mar '23
5
Sep '23
4
Jun '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$15.1M
FY2020
PY$14.6M
FY2021
PY$14.7M
FY2022
PY$21.4M
FY2023
PY$22.3M
FY2024
PY$21.8M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Outside Services
$1.6M
Hardware
$143K
Internal Labor
$122K
External Labor
$43K
Other
$13K
Software
$254
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 1333ND24FNB180081 | — | — | — |
| — | 1333ND22FNB180128 | — | — | — |
| — | 1333ND24FNB180097 | — | — | — |
| — | 1331L524FNB180084 | — | — | — |
| — | 1331L524FNB180060 | — | — | — |
| — | 1333ND25FNB180024 | — | — | — |
| — | 1333ND23FNB180057 | — | — | — |
| — | 1333ND22FNB180006 | — | — | — |
| — | 1331L525FNB180129 | — | — | — |
| — | 1333ND25FNB180164 | — | — | — |
| — | 1331L524FNB180152 | — | — | — |
| — | 1333ND24PNB180248 | — | — | — |
| — | 1333ND24FNB180125 | — | — | — |
| — | 1333ND24PNB180427 | — | — | — |
| — | 1331L524FNB180157 | — | — | — |
| — | 1331L525FNB180161 | — | — | — |
| — | 1331L524FNB180161 | — | — | — |
| — | 1333ND25FNB180187 | — | — | — |
| — | 1331L524FNB180264 | — | — | — |
| — | 1331L524FNB180183 | — | — | — |
Get the AI Pursuit Report for "NIST Data Center and Cloud (DCC)"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)