Department of Commerce · UII 006-000000132
NIST Application (APP)
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$23.1M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
5
Oct '22
5
Mar '23
5
Sep '23
4
Jun '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$19.4M
FY2020
PY$19.3M
FY2021
PY$19.4M
FY2022
PY$21.3M
FY2023
PY$31.6M
FY2024
PY$23.1M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Internal Labor
$77K
Outside Services
$55K
External Labor
$33K
Software
$18K
Hardware
$0
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 1333ND25FNB180066 | — | — | — |
| — | 1333ND25PNB180016 | — | — | — |
| — | 1333ND24FNB180043 | — | — | — |
| — | 1333ND25FNB180146 | — | — | — |
| — | 1331L524FNB180082 | — | — | — |
| — | 1333ND25FNB180079 | — | — | — |
| — | 1333ND23FNB180165 | — | — | — |
| — | 1333ND25FNB180009 | — | — | — |
| — | 1333ND25FNB180002 | — | — | — |
| — | 1333ND24PNB180129 | — | — | — |
| — | 1333ND25FNB180091 | — | — | — |
| — | 1333ND25FNB180028 | — | — | — |
| — | 1333ND25FNB180162 | — | — | — |
| — | 1333ND25FNB130038 | — | — | — |
| — | 1333ND24FNB180131 | — | — | — |
| — | 1331L525FNB180095 | — | — | — |
| — | 1333ND25FNB180110 | — | — | — |
| — | 1331L525FNB180160 | — | — | — |
| — | 1333ND23PNB180324 | — | — | — |
| — | 1333ND24PNB180095 | — | — | — |
Get the AI Pursuit Report for "NIST Application (APP)"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)