Department of Commerce · UII 006-000000135
Census - Data Ingest and Collection for the Enterprise (DICE)
CIO Rating
3 - Medium Risk
FY2025 Funding (PY)
$104.6M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Sep '24
3
Oct '24
3
Nov '24
3
Jan '25
3
Feb '25
3
Mar '25
3
May '25
3
Jun '25
3
Jul '25
3
Sep '25
3
Jan '26
3
Mar '26
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
FY2020
PY$50.9M
FY2021
PY$62.3M
FY2022
PY$60.1M
FY2023
PY$61.9M
FY2024
PY$104.6M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
External Labor
$16.9M
Hardware
$5.1M
Internal Labor
$3.3M
Software
$2.6M
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | YA1323-15-BU-0042/0005 | — | — | — |
| — | 1331L520F13230234 | — | — | — |
| — | YA1323-15-BU-0027/TO0003 | — | — | — |
| — | 1333LB21C00000026 | — | — | — |
| — | 1333LB21C00000013 | — | — | — |
| — | 1331L522F13230037 | — | — | — |
| — | 1333LB22F00000014 | — | — | — |
| — | 1331L521F13230124 | — | — | — |
| — | 1333LC21C00000008 | — | — | — |
| — | 1333LC21C00000023 | — | — | — |
| — | 1333LB22F00000053 | — | — | — |
| — | 1333LB21F00000331 | — | — | — |
| — | 1333LB21C00000027 | — | — | — |
| — | CB20ADR0160003 | — | — | — |
| — | 1333LB21F00000312 | — | — | — |
| — | 1331L522F13230123 | — | — | — |
| — | 1333LB20F00000505 | — | — | — |
| — | 1333LC22C00000018 | — | — | — |
| — | 1333LC22C00000034 | — | — | — |
| — | YA1323-15-BU-0036/WO001 | — | — | — |
Get the AI Pursuit Report for "Census - Data Ingest and Collection for the Enterprise (DICE)"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)