Department of Commerce · UII 006-000000144
NOAA/NOAA/ IT Infrastructure - End User
CIO Rating
3 - Medium Risk
FY2025 Funding (PY)
$43.2M
Recompete
Low
Active Contracts
16
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Oct '22
3
Mar '23
3
Sep '23
3
Jun '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$26.7M
FY2020
PY$49.2M
FY2021
PY$37.3M
FY2022
PY$35.7M
FY2023
PY$44.5M
FY2024
PY$43.2M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
External Labor
$900K
Internal Labor
$230K
Outside Services
$78K
Hardware
$24K
Software
$11K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 1331L518FNAAJ0053 TO 053 | — | — | — |
| — | 1305M420FNAAJ0071 TO 071 | — | — | — |
| — | 1331L519A13ES0042/1331L522FNAAJ0454 | — | — | — |
| — | GS-35F-0591X/1305M420FNAAJ0121 | — | — | — |
| — | 1331L518A13ES0010 /1331L522FNAAJ0532 | — | — | — |
| — | 1331L518A13ES0020/1331L522FNAAJ0624 | — | — | — |
| — | 1305M419DNAAJ0041 | — | — | — |
| — | 1331L518FNCNA0031 | — | — | — |
| — | 1305M222CNCNA0001 | — | — | — |
| — | Requisition # NC-NA1000-23-00949 | — | — | — |
| — | HHSN316201200102W / Order #: 1332KQ22FNEEA0018 | — | — | — |
| — | 1331L524F0471 | — | — | — |
| — | 1305M224C0011 | — | — | — |
| — | 1331L524F0214 | — | — | — |
| — | 1305M421ANAAA0052 | — | — | — |
| — | 1332KQ22FNEEA0018 | — | — | — |
Get the AI Pursuit Report for "NOAA/NOAA/ IT Infrastructure - End User"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)