Department of Commerce · UII 006-000404100
Census - 2030 Decennial Census
CIO Rating
3 - Medium Risk
FY2025 Funding (PY)
$137.7M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
4
Sep '24
4
Oct '24
3
Nov '24
3
Jan '25
3
Feb '25
3
Mar '25
3
May '25
3
Jun '25
3
Jul '25
3
Sep '25
3
Jan '26
3
Mar '26
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
FY2020
PYFY2021
PY$20.1M
FY2022
PY$66.5M
FY2023
PY$137.7M
FY2024
PY$137.7M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
External Labor
$28.3M
Telecom
$2.0M
Internal Labor
$1.3M
Facilities & Power
$791K
Software
$350K
Hardware
$118K
Other
$12K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 1333LC23F00000009 | — | — | — |
| — | 1333LB22C00000020 | — | — | — |
| — | 1333LB23F00000001 | — | — | — |
| — | 1333LB21F00000309 | — | — | — |
| — | 1333LB22C00000019 | — | — | — |
| — | 1333LB23F00000014 | — | — | — |
| — | 1333LB23C00000007 | — | — | — |
| — | 1331L523F13230130 | — | — | — |
| — | 1333LB23C00000010 | — | — | — |
| — | 1333LB23F00000101 | — | — | — |
| — | 1333LB23F00000134 | — | — | — |
| — | 1333LB23F00000219 | — | — | — |
| — | 1333LB23F00000190 | — | — | — |
| — | 1333LB22C00000004 | — | — | — |
| — | 1333LB23C00000021 | — | — | — |
| — | 1333LB23C00000015 | — | — | — |
| — | 1333LC24P00000011 | — | — | — |
| — | 1333LB22F00000089 | — | — | — |
| — | 1333LB20F00000362 | — | — | — |
| — | 1333LB18F00000333 | — | — | — |
Get the AI Pursuit Report for "Census - 2030 Decennial Census"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)