Department of Commerce · UII 006-000805100
USPTO Network (NET)
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$45.5M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
5
Sep '21
4
Oct '22
3
Mar '23
4
Sep '23
4
Jun '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$41.9M
FY2020
PY$32.5M
FY2021
PY$34.4M
FY2022
PY$47.3M
FY2023
PY$38.6M
FY2024
PY$45.5M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
External Labor
$10.7M
Hardware
$5.0M
Facilities & Power
$2.7M
Internal Labor
$2.5M
Other
$1.2M
Software
$1.1M
Outside Services
$62K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 1333BJ20F00282007 | — | — | — |
| — | 1333BJ18P00280001 | — | — | — |
| — | 1333BJ21P00280001 | — | — | — |
| — | 1333BJ21F00281004 | — | — | — |
| — | 1333BJ21F00281006 | — | — | — |
| — | 1333BJ20F00005001 | — | — | — |
| — | 1333BJ20F00002003 | — | — | — |
| — | 1333BJ21F00280047 | — | — | — |
| — | 1333BJ21F00280014 | — | — | — |
| — | 1333BJ20F00282010 | — | — | — |
| — | 1333BJ18F00014001 | — | — | — |
| — | 1333BJ20F00280044 | — | — | — |
| — | 1333BJ20F00280054 | — | — | — |
| — | 1333BJ21F00280034 | — | — | — |
| — | 1333BJ21F00283010 | — | — | — |
| — | 1333BJ21F00284004 | — | — | — |
| — | 1333BJ19C00282002 | — | — | — |
| — | 1333BJ20F00280045 | — | — | — |
| — | 1333BJ21F00282032 | — | — | — |
| — | 1333BJ21F00280004 | — | — | — |
Get the AI Pursuit Report for "USPTO Network (NET)"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)