Department of Commerce · UII 006-000805200
USPTO End User (EU)
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$90.2M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
5
Sep '21
4
Oct '22
4
Mar '23
4
Sep '23
4
Jun '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$40.9M
FY2020
PY$87.6M
FY2021
PY$68.9M
FY2022
PY$76.5M
FY2023
PY$86.0M
FY2024
PY$90.2M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Software
$1.5M
Other
$1.5M
Internal Labor
$1.4M
Facilities & Power
$395K
External Labor
$276K
Outside Services
$83K
Hardware
$39K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 1333BJ21F00282012 | — | — | — |
| — | 1333BJ20F00002004 | — | — | — |
| — | 1333BJ21F00002001 | — | — | — |
| — | 1333BJ21F00282030 | — | — | — |
| — | 1333BJ19F00004020 | — | — | — |
| — | 1333BJ20F00282039 | — | — | — |
| — | 1333BJ21F00282036 | — | — | — |
| — | 1333BJ21P00281002 | — | — | — |
| — | 1333BJ21F00284011 | — | — | — |
| — | 1333BJ21F00282007 | — | — | — |
| — | 1333BJ21F00282009 | — | — | — |
| — | 1333BJ19F00280044 | — | — | — |
| — | 1333BJ20F00280033 | — | — | — |
| — | 1333BJ21F00282033 | — | — | — |
| — | 1333BJ21F00283002 | — | — | — |
| — | 1333BJ19F00280032 | — | — | — |
| — | 1333BJ18F00282014 | — | — | — |
| — | 1333BJ19F00280034 | — | — | — |
| — | 1333BJ19F00280041 | — | — | — |
| — | 1333BJ20F00000004 | — | — | — |
Get the AI Pursuit Report for "USPTO End User (EU)"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)