USPTO End User (EU)
UII: 006-000805200Agency: Department of CommerceStatus: Active
The 8th largest of 156 Department of Commerce IT investments by total IT spending (2.9% of the agency's tracked total).
Total IT Spend
$90.2M
Agency
Department of Commerce
Last Update
Jun 2024
Status
Active
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$90.2M
Recompete
High
Linked Contracts
80
Recompete Signal
Recompete Probability: High
Contract ends in 4 months and BY funding is allocated — recompete window opens soon.
CIO Rating Trend
5
Sep '21
4
Oct '22
4
Mar '23
4
Sep '23
4
Jun '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$40.9M
FY2020
PY$87.6M
FY2021
PY$68.9M
FY2022
PY$76.5M
FY2023
PY$86.0M
FY2024
PY$90.2M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Software
$1.5M
Other
$1.5M
Internal Labor
$1.4M
Facilities & Power
$395K
External Labor
$276K
Outside Services
$83K
Hardware
$39K
Largest Linked Contracts
| Prime | PIID | Amount | Start | End |
|---|---|---|---|---|
| DELL FEDERAL SYSTEMS L.P | 1333BJ18F00004009 | $39,613,976 | 2018-06-01 | 2023-05-31 |
| DELL FEDERAL SYSTEMS L.P | 1333BJ24F00284007 | $35,340,930 | 2024-06-01 | 2027-05-31 |
| 22ND CENTURY TECHNOLOGIES, INC. | 1333BJ19F00280036 | $28,851,553 | 2019-02-01 | 2026-08-14 |
| 22ND CENTURY TECHNOLOGIES, INC. | 1333BJ19F00280045 | $14,314,448 | 2019-02-01 | 2026-06-14 |
| 22ND CENTURY TECHNOLOGIES, INC. | 1333BJ19F00280034 | $10,862,223 | 2019-02-01 | 2026-06-14 |
| 22ND CENTURY TECHNOLOGIES, INC. | 1333BJ19F00280035 | $10,725,850 | 2019-02-01 | 2026-06-14 |
| 22ND CENTURY TECHNOLOGIES, INC. | 1333BJ19F00280033 | $9,329,613 | 2019-01-31 | 2026-06-14 |
| SOFTWARE INFORMATION RESOURCE CORP. | 1333BJ23F00285007 | $9,193,228 | 2023-06-01 | 2024-08-09 |
| TETRA TECH, INC. | 1333BJ22F00280013 | $7,763,487 | 2022-04-18 | 2027-04-21 |
| HALVIK LLC | 1333BJ24F00284004 | $6,162,979 | 2024-05-01 | 2027-04-30 |
| SALIENT CRGT, INC. | 1333BJ20F00280033 | $3,786,835 | 2020-01-31 | 2021-01-30 |
| HALVIK, LLC | 1333BJ21F00284011 | $3,503,213 | 2021-08-01 | 2024-04-30 |
| 22ND CENTURY TECHNOLOGIES, INC. | 1333BJ19F00280028 | $3,433,761 | 2019-01-31 | 2024-08-14 |
| HALVIK, LLC | 1333BJ23C00281002 | $3,317,048 | 2023-03-03 | 2027-02-28 |
| HALVIK, LLC | 1333BJ22F00280001 | $3,312,088 | 2021-10-18 | 2025-03-31 |
| 22ND CENTURY TECHNOLOGIES, INC. | 1333BJ19F00280041 | $2,957,300 | 2019-01-31 | 2024-08-14 |
| 22ND CENTURY TECHNOLOGIES, INC. | 1333BJ19F00280042 | $2,701,726 | 2019-02-01 | 2024-08-14 |
| 22ND CENTURY TECHNOLOGIES, INC. | 1333BJ19F00280032 | $2,254,793 | 2019-01-31 | 2026-06-14 |
| GLOBAL TECH INC. | 1333BJ20F00000004 | $1,744,245 | 2020-09-30 | 2022-04-22 |
| REDHAWK IT SOLUTIONS, LLC | 1333BJ21F00282033 | $1,267,585 | 2021-07-02 | 2026-07-01 |
Get the AI Pursuit Report for "USPTO End User (EU)"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)
Related insights
Annual Budget
IT investment funding trend by fiscal year
CIO Rating History
CIO performance rating over evaluation periods (3=Green, 2=Yellow, 1=Red)