Department of Commerce · UII 006-000805600
USPTO Trademarks Product Line
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$57.9M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
4
Sep '24
4
Oct '24
4
Nov '24
4
Jan '25
4
Feb '25
4
Mar '25
4
May '25
4
Jun '25
4
Jul '25
4
Sep '25
4
Jan '26
4
Mar '26
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
FY2020
PY$53.9M
FY2021
PY$61.4M
FY2022
PY$57.5M
FY2023
PY$58.5M
FY2024
PY$57.9M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
External Labor
$11.9M
Internal Labor
$2.7M
Outside Services
$680K
Software
$110K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 1333BJ21F00280024 | — | — | — |
| — | 1333BJ21F00280022 | — | — | — |
| — | 1333BJ21F00280021 | — | — | — |
| — | 1333BJ21F00280023 | — | — | — |
| — | 1333BJ21F00280028 | — | — | — |
| — | 1333BJ24P00010002 | — | — | — |
| — | 1333BJ20P00280013 | — | — | — |
| — | 1333BJ22F00002005 | — | — | — |
| — | 1333BJ25F00282001 | — | — | — |
| — | 1333BJ24F00282023 | — | — | — |
| — | 1333BJ23F00280038 | — | — | — |
| — | 1333BJ23F00282012 | — | — | — |
| — | 1333BJ22F00280015 | — | — | — |
| — | 1333BJ24F00282032 | — | — | — |
| — | 1333BJ22F00281001 | — | — | — |
| — | 1333BJ24F00281005 | — | — | — |
| — | 1333BJ25F00280008 | — | — | — |
| — | 1333BJ25F00282019 | — | — | — |
| — | 1333BJ25F00280004 | — | — | — |
| — | 1333BJ24F00280024 | — | — | — |
Get the AI Pursuit Report for "USPTO Trademarks Product Line"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)