Department of Defense · UII 007-000000178
Defense Enterprise Accounting and Management System
CIO Rating
3 - Medium Risk
FY2025 Funding (PY)
$172.9M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Dec '25
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$119.3M
FY2021
PY$142.7M
FY2022
PY$130.3M
FY2023
PY$160.7M
FY2024
PY$172.9M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Outside Services
$158.0M
Internal Labor
$13.7M
Software
$1.2M
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | FA877217F0025 | — | — | — |
| — | FA87701F0507 | — | — | — |
| — | FA870217C0001 | — | — | — |
| — | FA877017F0502 | — | — | — |
| — | FA877017F0543 | — | — | — |
| — | FA877017F0526 | — | — | — |
| — | FA877017F0541 | — | — | — |
| — | FA877017C0514 | — | — | — |
| — | GS05Q17BMA0007 | — | — | — |
| — | GST0512BM0035 | — | — | — |
| — | FA877016C0502 | — | — | — |
| — | FA877017F0542 | — | — | — |
| — | FA877017F0546 | — | — | — |
| — | FA877017F0510 | — | — | — |
| — | FA877112F8112 | — | — | — |
| — | FA872115D0010 | — | — | — |
| — | FA872116F0003 | — | — | — |
| — | FA877017C0522 | — | — | — |
| — | FA877015F0526 | — | — | — |
| — | FA877018F0501 | — | — | — |
Get the AI Pursuit Report for "Defense Enterprise Accounting and Management System"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)