Department of Defense · UII 007-000005090
Enterprise Business System
CIO Rating
3 - Medium Risk
FY2025 Funding (PY)
$204.9M
Recompete
Low
Active Contracts
19
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Dec '25
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$79.8M
FY2021
PY$69.3M
FY2022
PY$120.0M
FY2023
PY$204.5M
FY2024
PY$204.9M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Outside Services
$146.9M
External Labor
$31.2M
Internal Labor
$21.6M
Software
$5.2M
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | SP470917D0006 | — | — | — |
| — | SP470917D0003 | — | — | — |
| — | SP470118C0019 | — | — | — |
| — | SP470917D0023 | — | — | — |
| — | SP470120F0079 | — | — | — |
| — | SP470920F0095 | — | — | — |
| — | 00797010301509000 | — | — | — |
| — | SP470121C0006 | — | — | — |
| — | SP470122F0050 | — | — | — |
| — | SP470923F0074 | — | — | — |
| — | SP470923F0073 | — | — | — |
| — | SP470924F0041 | — | — | — |
| — | SP470924F0009 | — | — | — |
| — | SP470124F0271 | — | — | — |
| — | SP470124F0166 | — | — | — |
| — | SP470123F0270 | — | — | — |
| — | SP470923F0056 | — | — | — |
| — | SP470122F0180 | — | — | — |
| — | SP470925F0062 | — | — | — |
Get the AI Pursuit Report for "Enterprise Business System"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)