Department of Health and Human Services · UII 009-000005797
OS ASPA HHS Web Management Investment
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$41.9M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Oct '21
4
May '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$30.1M
FY2020
PY$33.9M
FY2021
PY$35.2M
FY2022
PY$41.9M
FY2023
PY$41.9M
FY2024
PY$41.9M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
External Labor
$9.5M
Internal Labor
$7.2M
Software
$2.5M
Outside Services
$198K
Hardware
$25K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | HHSP233201300007B/HHSP2337045 | — | — | — |
| — | HHSP233201600121A_004 | — | — | — |
| — | HHSP233201850084A-9999 | — | — | — |
| — | HHSP233201300007B/HHSP2337048 | — | — | — |
| — | HHSP233201600366G_003 | — | — | — |
| — | OS226494 | — | — | — |
| — | HHSP233201800121W | — | — | — |
| — | HHSP233201800152G/GS-06F-0801Z | — | — | — |
| — | OS227872 | — | — | — |
| — | HHSP233201800032G/GS-06F-0959Z | — | — | — |
| — | HHSP233201600061A_002 | — | — | — |
| — | HHSP233201500036C-9999_003 | — | — | — |
| — | HHSP233201800182W/NNG15SC23B | — | — | — |
| — | HHSP233201500146A_0002 | — | — | — |
| — | HHSP233201800247G | — | — | — |
| — | HHSP233201700214W_001 | — | — | — |
| — | HHSP233201800130G | — | — | — |
| — | HHSP233201800015C-9999 | — | — | — |
| — | HHSP233201800085W | — | — | — |
| — | HHSP233201800016W | — | — | — |
Get the AI Pursuit Report for "OS ASPA HHS Web Management Investment"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)