Department of Health and Human Services · UII 009-000407142
HRSA - OIT Infrastructure Investment (II)
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$11.2M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Oct '21
4
Mar '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$11.1M
FY2020
PY$9.3M
FY2021
PY$10.6M
FY2022
PY$10.1M
FY2023
PY$14.6M
FY2024
PY$11.2M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
External Labor
$575K
Software
$250K
Facilities & Power
$151K
Internal Labor
$143K
Telecom
$102K
Hardware
$48K
Outside Services
$16K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 75R60223F80042 | — | — | — |
| — | 75R60224F80005 | — | — | — |
| — | 75R60224F80003 | — | — | — |
| — | 75R60221F80003 | — | — | — |
| — | 75R60224F80004 -P0001 | — | — | — |
| — | 75R60224F80006 | — | — | — |
| — | HHSN316201500034W 75R60224F80053 | — | — | — |
| — | HHSN316201500025W 75R60224F80017 | — | — | — |
| — | 75R60222F80029 | — | — | — |
| — | HHSN316201500036W 75R60224F80048 | — | — | — |
| — | 75R60224F80013 | — | — | — |
| — | HHSN316201500040W 75R60224F80052 | — | — | — |
| — | 75R60222F80029/P00001 | — | — | — |
| — | HHSN316201500036W 75R60224F80049 | — | — | — |
| — | 75R60223F80018 | — | — | — |
| — | HHSN316201500025W 75R60224F80064 | — | — | — |
| — | HHSN316201500026W 75R60222F80068 | — | — | — |
| — | 75R60223F80056 | — | — | — |
| — | 75R60223F80077 | — | — | — |
| — | 75R60223F80008 | — | — | — |
Get the AI Pursuit Report for "HRSA - OIT Infrastructure Investment (II)"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)