Department of Health and Human Services · UII 009-000407144
HRSA - OIT End User Tower (EUT)
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$20.4M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Oct '21
4
Mar '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$18.9M
FY2020
PY$10.9M
FY2021
PY$11.3M
FY2022
PY$15.9M
FY2023
PY$19.3M
FY2024
PY$20.4M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Software
$3.7M
Internal Labor
$2.7M
Telecom
$1.0M
Outside Services
$539K
Internal Services
$320K
Hardware
$60K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 75R60220F80032-B | — | — | — |
| — | HHSH250201800014W-OY4 | — | — | — |
| — | 75R60221F80011-OP1 | — | — | — |
| — | 75R60220F80032-OP1 | — | — | — |
| — | 75R60222F80092 | — | — | — |
| — | 75R60220F80032-OP2 | — | — | — |
| — | 75R60220F80032-OP3 | — | — | — |
| — | 75R60221F80011-OP2 | — | — | — |
| — | 75R60220F80032-OP4 | — | — | — |
| — | HHSN316201500038W | — | — | — |
| — | 75R60222F80135 | — | — | — |
| — | HHSN316201500032W | — | — | — |
| — | HHSN316201500044W / 75R60223F80173 | — | — | — |
| — | HHSN316201500040W / 75R60223F80110 | — | — | — |
| — | HHSN316201500025W / 75R60223F80116 | — | — | — |
| — | 75R60221F80011-OP3 | — | — | — |
| — | 47QTCB22D0044 / 75R60224F80062 | — | — | — |
| — | 47QTCA19D00MV / 75R60224F80071 - Base Pd | — | — | — |
| — | HHSN316201500032W / 75R60224F80047 | — | — | — |
| — | HHSN316201500025W / 75R60224F80050 | — | — | — |
Get the AI Pursuit Report for "HRSA - OIT End User Tower (EUT)"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)