Department of Health and Human Services · UII 009-000458219
OS ASA OCIO OAPS Platform Services
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$23.0M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Oct '21
4
May '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$2.6M
FY2020
PY$2.6M
FY2021
PY$2.6M
FY2022
PY$23.0M
FY2023
PY$23.0M
FY2024
PY$23.0M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
External Labor
$1.0M
Internal Services
$933K
Outside Services
$500K
Facilities & Power
$28K
Internal Labor
$25K
Software
$10K
Other
$6K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 75P00121F37004 | — | — | — |
| — | 75P00125F80019 | — | — | — |
| — | 75P00125F80011 | — | — | — |
| — | 75P00122F80039/P00012 | — | — | — |
| — | 75P00124F8016 | — | — | — |
| — | 75P00124F37009 | — | — | — |
| — | 75P00124F80008/P00001 | — | — | — |
| — | 75P00125F80007 | — | — | — |
| — | 75P00122F80039 | — | — | — |
| — | 75P00122F80114 | — | — | — |
| — | 75P00123F80133 | — | — | — |
| — | 75P00123F80111 | — | — | — |
| — | 75P00123F80167 | — | — | — |
| — | 75P00123F80142 | — | — | — |
| — | 75P00123F80154 | — | — | — |
| — | 75P00124F80005 | — | — | — |
| — | 75P00124C00004 | — | — | — |
| — | 75P00124F80008 | — | — | — |
| — | 75P00124F80044 | — | — | — |
| — | 75P00124F80037 | — | — | — |
Get the AI Pursuit Report for "OS ASA OCIO OAPS Platform Services"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)