Department of Justice · UII 011-000002075
ATR General Support System
CIO Rating
3 - Medium Risk
FY2025 Funding (PY)
$30.9M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Feb '22
3
Aug '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$12.3M
FY2020
PY$5.0M
FY2021
PY$5.8M
FY2022
PY$25.9M
FY2023
PY$29.8M
FY2024
PY$30.9M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Internal Services
$754K
Internal Labor
$608K
Software
$302K
Other
$68K
Outside Services
$3K
Hardware
$3K
External Labor
$0
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 15JPPS-20-PR-0166 | — | — | — |
| — | 15ATR-21-PR-0061 | — | — | — |
| — | 15JATR-23-P00000108 | — | — | — |
| — | 15JATR-23-F00000046 | — | — | — |
| — | 15JATR-23-F00000043 | — | — | — |
| — | 15-JATR-24-F00000007 | — | — | — |
| — | 15JATR-23-F00000037 | — | — | — |
| — | 15JATR-23-P00000106 | — | — | — |
| — | 15JATR-22-PR-0036 | — | — | — |
| — | 15JATR-23-P00000046 | — | — | — |
| — | 15JATR-24-F00000005 | — | — | — |
| — | 15JATR-22-PR-0045 | — | — | — |
| — | 15JATR-24-F00000011 | — | — | — |
| — | 15JATR-23-P00000040 | — | — | — |
| — | 15JATR-23-F00000044 | — | — | — |
| — | 15JATR-23-F00000045 | — | — | — |
| — | 15JATR-24-P00000007 | — | — | — |
| — | 15JATR-23-F00000049 | — | — | — |
| — | 15JATR-24-F00000021 | — | — | — |
| — | 15-JATR-23-F00000030 | — | — | — |
Get the AI Pursuit Report for "ATR General Support System"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)